Chalkers Inhouse
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Screaming Eagles | 4 | 4 | 0 | 0 | 47 | 13 | 78.33 | 8 |
| 2 | Breaking My Balls | 4 | 4 | 0 | 0 | 43 | 17 | 71.67 | 8 |
| 2 | Sharks | 4 | 4 | 0 | 0 | 43 | 17 | 71.67 | 8 |
| 4 | Who Killed Lenny? | 4 | 3 | 0 | 1 | 37 | 16 | 69.81 | 6 |
| 5 | Pool Hall Junkies | 3 | 3 | 0 | 0 | 29 | 16 | 64.44 | 6 |
| 6 | MA Lakers | 3 | 2 | 0 | 1 | 32 | 13 | 71.11 | 4 |
| 7 | Rockets | 3 | 2 | 0 | 1 | 25 | 20 | 55.56 | 4 |
| 8 | Give Me A Break | 4 | 2 | 0 | 2 | 31 | 29 | 51.67 | 4 |
| 9 | Dave's Dragons | 4 | 2 | 0 | 2 | 27 | 33 | 45.00 | 4 |
| 10 | Crusaders | 4 | 2 | 0 | 2 | 23 | 37 | 38.33 | 4 |
| 11 | Far Cues | 4 | 0 | 0 | 4 | 20 | 40 | 33.33 | 0 |
| 12 | Dave's Shed | 3 | 0 | 0 | 3 | 13 | 32 | 28.89 | 0 |
| 13 | Cattle Stations | 4 | 0 | 0 | 4 | 16 | 44 | 26.67 | 0 |
| 13 | On Cue | 4 | 0 | 0 | 4 | 16 | 44 | 26.67 | 0 |
| 15 | Sheep Stations | 4 | 0 | 0 | 4 | 11 | 42 | 20.75 | 0 |
Results from matches played to 18-Feb-2026
Form Guide
| Team Name | Form |
|---|---|
| Screaming Eagles | WWWW |
| Breaking My Balls | WWWW |
| Sharks | WWWW |
| Who Killed Lenny? | WLWW |
| Pool Hall Junkies | WWW |
| MA Lakers | WLW |
| Rockets | WWL |
| Give Me A Break | LWWL |
| Dave's Dragons | LLWW |
| Crusaders | LWLW |
| Far Cues | LLLL |
| Dave's Shed | LLL |
| Cattle Stations | LLLL |
| On Cue | LLLL |
| Sheep Stations | LLLL |
