Central Districts 8 Ball Association
Wednesday (Division 1)
Singles Stats: John Kroon
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
10 | 5 | 5 | 50.00 |
Results by Team
Seals
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 16-07-2025 | W 1-0 | Misfits | Andrew Todman | |
2 | 16-07-2025 | W 1-0 | Misfits | Anthony Lifshack | |
3 | 23-07-2025 | L 0-1 | Rum Fed Wild Turkeys | Beau Mumford | |
4 | 23-07-2025 | L 0-1 | Rum Fed Wild Turkeys | Sam Mitchell | |
5 | 23-07-2025 | ns | W 1-0 | Rum Fed Wild Turkeys | FORFEIT |
6 | 30-07-2025 | L 0-1 | All Chalk | Brad Gibson | |
7 | 30-07-2025 | W 1-0 | All Chalk | Michael Shannon | |
8 | 06-08-2025 | L 0-1 | Break Free | Alan Williams | |
9 | 06-08-2025 | W 1-0 | Break Free | Grant Kearvell | |
10 | 13-08-2025 | W 1-0 | Shitz Happenz | Peter Moebus | |
11 | 13-08-2025 | L 0-1 | Shitz Happenz | Peter Brown |
Played: 10 | Won: 5 | Lost: 5 | Win %: 50.00 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals
^ Forfeit match (count = 1) - stats count towards total