Central Districts 8 Ball Association
Tuesday (Premier Grade)
Singles Stats: Jarred Smallman
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
17 | 11 | 6 | 64.71 |
Results by Team
Maniacs
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 14-01-2025 | W 1-0 | Rampage | Brad Cox | |
2 | 14-01-2025 | W 1-0 | Rampage | Darren Fergusson | |
3 | 14-01-2025 | L 0-1 | Rampage | Brenton Neale | |
4 | 04-02-2025 | L 0-1 | Elders | Wayne Rollison | |
5 | 04-02-2025 | L 0-1 | Elders | Phil Hulley | |
6 | 04-02-2025 | W 1-0 | Elders | Chris Kasperski | |
7 | 11-02-2025 | W 1-0 | No Ducks Given | Ray Walloscheck | |
8 | 11-02-2025 | ns | W 1-0 | No Ducks Given | FORFEIT |
9 | 11-02-2025 | L 0-1 | No Ducks Given | Dave Heywood | |
10 | 18-02-2025 | W 1-0 | Ragers | Lobby Usher | |
11 | 18-02-2025 | W 1-0 | Ragers | Jace Bennett | |
12 | 18-02-2025 | W 1-0 | Ragers | Steve Fischer | |
13 | 25-02-2025 | W 1-0 | The Whole Thing | Dean Measom | |
14 | 25-02-2025 | W 1-0 | The Whole Thing | Gemma Deakin | |
15 | 25-02-2025 | ms | W 1-0 | The Whole Thing | Ray Jaeger |
16 | 04-03-2025 | W 1-0 | Black Cats | Graham Watson | |
17 | 04-03-2025 | L 0-1 | Black Cats | Trevor Skipworth | |
18 | 04-03-2025 | L 0-1 | Black Cats | Steve Filipic |
Played: 17 | Won: 11 | Lost: 6 | Win %: 64.71 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals
^ Forfeit match (count = 1) - stats count towards total