Canberra Blackball International Assoc
2025 Div 2 Blackball Winter Season (Open Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | DVant's | 10 | 9 | 0 | 1 | 122 | 58 | 67.78 | 20 |
2 | Foo Cue | 10 | 9 | 0 | 1 | 119 | 61 | 66.11 | 20 |
3 | Ladies and the Tramps | 10 | 7 | 0 | 3 | 105 | 75 | 58.33 | 16 |
4 | Knuckles Too | 9 | 4 | 1 | 4 | 79 | 83 | 48.77 | 13 |
5 | Chalking Dead | 9 | 3 | 0 | 6 | 72 | 90 | 44.44 | 10 |
6 | Felt Fondlers | 10 | 4 | 0 | 6 | 76 | 104 | 42.22 | 10 |
7 | The Rack Pack | 10 | 3 | 0 | 7 | 80 | 100 | 44.44 | 8 |
8 | Blackball Bandits | 10 | 2 | 1 | 7 | 71 | 109 | 39.44 | 7 |
9 | Ball In Hand | 10 | 2 | 0 | 8 | 68 | 112 | 37.78 | 6 |
Results from matches played to 02-Sep-2025
Form Guide
Team Name | Form |
---|---|
DVant's | WLWBWWWWWWW |
Foo Cue | WWWWBLWWWWW |
Ladies and the Tramps | WWBWLWLWWWL |
Knuckles Too | BWLWWWDLLBL |
Chalking Dead | LBLLWLLWWLB |
Felt Fondlers | LLWLWLWBLLW |
The Rack Pack | WLLLLWBLLLW |
Blackball Bandits | LLWWLLDLBLL |
Ball In Hand | LWLLLBLLLWL |