Canberra Blackball International Assoc
2025 Div 1 Blackball Winter Season (Open Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Cobras | 10 | 7 | 1 | 2 | 99 | 81 | 55.00 | 17 |
2 | Four Chalkmen of the Apocalypse | 10 | 5 | 3 | 2 | 97 | 83 | 53.89 | 15 |
3 | Snake Charmers | 10 | 5 | 2 | 3 | 95 | 85 | 52.78 | 14 |
4 | Knuckles | 10 | 4 | 3 | 3 | 98 | 82 | 54.44 | 13 |
5 | Rail Riders | 9 | 4 | 1 | 4 | 84 | 78 | 51.85 | 13 |
6 | Clean Break | 10 | 4 | 3 | 3 | 93 | 87 | 51.67 | 13 |
7 | Gypsy Clan | 10 | 4 | 3 | 3 | 92 | 88 | 51.11 | 13 |
8 | Eastlake Gunna's | 9 | 1 | 1 | 7 | 72 | 90 | 44.44 | 7 |
9 | Alley Cats | 10 | 1 | 1 | 8 | 62 | 118 | 34.44 | 5 |
Results from matches played to 02-Sep-2025
Form Guide
Team Name | Form |
---|---|
Cobras | WWWBWLWWDLW |
Four Chalkmen of the Apocalypse | DWDWWBLLWWD |
Snake Charmers | LLDDLWWWBWW |
Knuckles | LLWWWWLBDDD |
Rail Riders | LBLWLDWLWWB |
Clean Break | WWDLBWDWLDL |
Gypsy Clan | DWLDWDBLWLW |
Eastlake Gunna's | BLDLLLLWLBL |
Alley Cats | WLBLLLDLLLL |