Canberra Blackball International Assoc
2025 Div 1 Blackball Winter Season (Open Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Cobras | 14 | 10 | 1 | 3 | 139 | 113 | 55.16 | 25 |
2 | Snake Charmers | 15 | 10 | 2 | 3 | 152 | 116 | 56.72 | 24 |
3 | Rail Riders | 14 | 8 | 1 | 5 | 141 | 111 | 55.95 | 21 |
4 | Knuckles | 15 | 7 | 3 | 5 | 142 | 128 | 52.59 | 19 |
5 | Clean Break | 14 | 6 | 3 | 5 | 127 | 125 | 50.40 | 19 |
6 | Four Chalkmen of the Apocalypse | 14 | 5 | 3 | 6 | 126 | 126 | 50.00 | 17 |
7 | Gypsy Clan | 14 | 4 | 3 | 7 | 120 | 132 | 47.62 | 15 |
8 | Eastlake Gunna's | 14 | 4 | 1 | 9 | 120 | 132 | 47.62 | 13 |
9 | Alley Cats | 14 | 1 | 1 | 12 | 83 | 167 | 33.20 | 7 |
Results from matches played to 07-Oct-2025
Form Guide
Team Name | Form |
---|---|
Cobras | WWWBWLWWDLWLBWWW |
Snake Charmers | LLDDLWWWBWWWWWWW |
Rail Riders | LBLWLDWLWWBWWWWL |
Knuckles | LLWWWWLBDDDWWLLW |
Clean Break | WWDLBWDWLDLWLBLW |
Four Chalkmen of the Apocalypse | DWDWWBLLWWDLLLBL |
Gypsy Clan | DWLDWDBLWLWLLLLB |
Eastlake Gunna's | BLDLLLLWLBLLWWWL |
Alley Cats | WLBLLLDLLLLBLLLL |