Monday (A1 Division) (A1 Grade)
Singles Stats: Wayne Cockburn
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 22 | 6 | 16 | 27.27 |
Results by Team
Clean Break
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 22-09-2025 | L 0-1 | Hustlers | Andrew Bevan | |
| 2 | 22-09-2025 | ns | W 1-0 | Hustlers | FORFEIT |
| 3 | 22-09-2025 | W 1-0 | Hustlers | Sonja McBride | |
| 4 | 06-10-2025 | L 0-1 | Dardy Potters | Robbie Edwards | |
| 5 | 06-10-2025 | W 1-0 | Dardy Potters | Colleen McGuigan | |
| 6 | 06-10-2025 | L 0-1 | Dardy Potters | Richard Plunkett | |
| 7 | 13-10-2025 | L 0-1 | The Believers | Chris O'Malley | |
| 8 | 13-10-2025 | L 0-1 | The Believers | Stan Sieradzki | |
| 9 | 13-10-2025 | L 0-1 | The Believers | Benny Gianfrancesco | |
| 10 | 20-10-2025 | L 0-1 | HBFC Lions | Gary Potts | |
| 11 | 20-10-2025 | L 0-1 | HBFC Lions | Mark Dowson | |
| 12 | 20-10-2025 | L 0-1 | HBFC Lions | Nigel Treasure | |
| 13 | 27-10-2025 | L 0-1 | Big Bulls | Ben Lindsay | |
| 14 | 27-10-2025 | W 1-0 | Big Bulls | Henry Marino | |
| 15 | 27-10-2025 | W 1-0 | Big Bulls | Marc Nott | |
| 16 | 10-11-2025 | L 0-1 | Mixtures | Paul Sherry | |
| 17 | 10-11-2025 | W 1-0 | Mixtures | Alan Cartledge | |
| 18 | 17-11-2025 | L 0-1 | Predators | Damian Giles | |
| 19 | 17-11-2025 | L 0-1 | Predators | Michael Dycer | |
| 20 | 17-11-2025 | L 0-1 | Predators | Martyn Dunbar-Stuart | |
| 21 | 24-11-2025 | L 0-1 | Pocket Rockets | Gavin Hayes | |
| 22 | 24-11-2025 | L 0-1 | Pocket Rockets | Jason Larwood | |
| 23 | 24-11-2025 | W 1-0 | Pocket Rockets | Joe Trigg |
| Played: 22 | Won: 6 | Lost: 16 | Win %: 27.27 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total