Monday (B Division) (B Grade)
Singles Stats: Graham Benbow
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 20 | 15 | 5 | 75.00 |
Results by Team
Capel Bulls
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 08-09-2025 | W 1-0 | Whitetails | Justin Atherton | |
| 2 | 08-09-2025 | W 1-0 | Whitetails | Brad Hobbs | |
| 3 | 08-09-2025 | W 1-0 | Whitetails | Robert Rogers | |
| 4 | 15-09-2025 | W 1-0 | Pocket Pirates | Luke Bleasdale | |
| 5 | 15-09-2025 | W 1-0 | Pocket Pirates | Jamie Maunder | |
| 6 | 15-09-2025 | L 0-1 | Pocket Pirates | Paul Kwiatkowski | |
| 7 | 22-09-2025 | W 1-0 | Dardy Potters | John Ottaway | |
| 8 | 22-09-2025 | W 1-0 | Dardy Potters | Ricki Clifton | |
| 9 | 22-09-2025 | L 0-1 | Dardy Potters | Nathan Burrows | |
| 10 | 06-10-2025 | L 0-1 | Rockets | Glen Dunwoodie | |
| 11 | 06-10-2025 | W 1-0 | Rockets | Aaron Heslewood | |
| 12 | 06-10-2025 | L 0-1 | Rockets | Paul Blair | |
| 13 | 13-10-2025 | W 1-0 | Hot Pockets | Jessica Monk | |
| 14 | 13-10-2025 | W 1-0 | Hot Pockets | Daniel Fowles | |
| 15 | 13-10-2025 | W 1-0 | Hot Pockets | Jaci Haisma | |
| 16 | 20-10-2025 | L 0-1 | Elimin8ors | Phil Greenwood | |
| 17 | 20-10-2025 | ns | W 1-0 | Elimin8ors | FORFEIT |
| 18 | 20-10-2025 | W 1-0 | Elimin8ors | Barry Buswell | |
| 19 | 27-10-2025 | W 1-0 | Far Cues | Dan Troy | |
| 20 | 27-10-2025 | W 1-0 | Far Cues | Aarlen Te Haara | |
| 21 | 27-10-2025 | W 1-0 | Far Cues | Emma Troy |
| Played: 20 | Won: 15 | Lost: 5 | Win %: 75.00 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total