Monday (A1 Division) (A1 Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Dardy Potters | 9 | 8 | 1 | 77 | 58 | 57.04 | 16 |
| 2 | Hustlers | 9 | 7 | 2 | 72 | 63 | 53.33 | 14 |
| 3 | Predators | 9 | 6 | 3 | 80 | 55 | 59.26 | 12 |
| 4 | HBFC Lions | 9 | 5 | 4 | 74 | 61 | 54.81 | 10 |
| 5 | Boyanup | 9 | 5 | 4 | 72 | 63 | 53.33 | 10 |
| 6 | Clean Break | 9 | 5 | 4 | 71 | 64 | 52.59 | 10 |
| 7 | Pocket Rockets | 9 | 3 | 6 | 67 | 68 | 49.63 | 6 |
| 8 | The Believers | 9 | 3 | 6 | 57 | 78 | 42.22 | 6 |
| 9 | Mixtures | 9 | 2 | 7 | 61 | 74 | 45.19 | 4 |
| 10 | Big Bulls | 9 | 1 | 8 | 44 | 91 | 32.59 | 2 |
Results from matches played to 24-Nov-2025
Form Guide
| Team Name | Form |
|---|---|
| Dardy Potters | WWWLWWWWW |
| Hustlers | LWWWWLWWW |
| Predators | LWLWWWWWL |
| HBFC Lions | WWWWWLLLL |
| Boyanup | WLWWLLLWW |
| Clean Break | WLLLWWWLW |
| Pocket Rockets | WLLLLLWWL |
| The Believers | LWWLLWLLL |
| Mixtures | LLLWLLLLW |
| Big Bulls | LLLLLWLLL |
