Monday (B Division) (B Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Capel Bulls | 7 | 6 | 1 | 69 | 36 | 65.71 | 12 |
| 2 | Far Cues | 7 | 5 | 2 | 66 | 39 | 62.86 | 10 |
| 3 | Pocket Pirates | 7 | 5 | 2 | 63 | 42 | 60.00 | 10 |
| 4 | Rockets | 7 | 3 | 4 | 51 | 54 | 48.57 | 6 |
| 5 | Hot Pockets | 7 | 3 | 4 | 50 | 55 | 47.62 | 6 |
| 6 | Dardy Potters | 7 | 3 | 4 | 48 | 57 | 45.71 | 6 |
| 7 | Whitetails | 7 | 2 | 5 | 40 | 65 | 38.10 | 4 |
| 8 | Elimin8ors | 7 | 1 | 6 | 33 | 72 | 31.43 | 2 |
Results from matches played to 27-Oct-2025
Form Guide
| Team Name | Form |
|---|---|
| Capel Bulls | WWWLWWW |
| Far Cues | WWWLWWL |
| Pocket Pirates | WLWWWWL |
| Rockets | LWWWLLL |
| Hot Pockets | LLLWLWW |
| Dardy Potters | WWLLLLW |
| Whitetails | LLLWWLL |
| Elimin8ors | LLLLLLW |
