Tuesday (A Division)
Team Table
Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|
1 | SWIC Crazy 8's | 7 | 6 | 1 | 113 | 62 | 64.57 | 12 |
2 | Commercial Eastenders | 7 | 6 | 1 | 110 | 65 | 62.86 | 12 |
3 | SWIC Diavoli | 7 | 5 | 2 | 97 | 78 | 55.43 | 10 |
4 | SWIC Those Guys | 7 | 4 | 3 | 82 | 93 | 46.86 | 8 |
5 | Esplanade Barflies Busselton | 7 | 4 | 3 | 74 | 101 | 42.29 | 8 |
6 | Commercial Sharks | 7 | 3 | 4 | 88 | 87 | 50.29 | 6 |
7 | Boyanup Big Bulls | 7 | 3 | 4 | 78 | 97 | 44.57 | 6 |
8 | SWIC Shooters | 7 | 2 | 5 | 82 | 93 | 46.86 | 4 |
9 | SWIC Cannons | 7 | 2 | 5 | 80 | 95 | 45.71 | 4 |
10 | SWIC Breakers | 7 | 0 | 7 | 71 | 104 | 40.57 | 0 |
Results from matches played to 19-Nov-2024
Form Guide
Team Name | Form |
---|---|
SWIC Crazy 8's | WWWWLWW |
Commercial Eastenders | WWWWWLW |
SWIC Diavoli | WWWLWWL |
SWIC Those Guys | LWLWLWW |
Esplanade Barflies Busselton | LLLWWWW |
Commercial Sharks | WLWLWLL |
Boyanup Big Bulls | WLLLLWW |
SWIC Shooters | LLLWWLL |
SWIC Cannons | LWWLLLL |
SWIC Breakers | LLLLLLL |