| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 23-Jul-24 7:00 PM | A | Stickmen | Menai Hote | Played | W3:12 | | |
2 | 30-Jul-24 7:00 PM | H | Beers | WYN RSL | Played | W8:7 | | |
3 | 6-Aug-24 7:00 PM | A | Brewers | Beach | Played | W4:11 | | |
4 | 13-Aug-24 7:00 PM | H | Hillbillys | WYN RSL | Played | W9:6 | | |
5 | 20-Aug-24 7:00 PM | A | Pluckers | Somerset | Played | W4:11 | | |
6 | 27-Aug-24 7:00 PM | H | Bashers | WYN RSL | Played | W12:3 | | |
7 | 3-Sep-24 7:00 PM | H | BYE | BYE | BYE | NR | | |
8 | 10-Sep-24 7:00 PM | A | Combers | TOTT | Played | W4:11 | | |
9 | 17-Sep-24 7:00 PM | H | Shooters | WYN RSL | Played | W11:4 | | |
10 | 24-Sep-24 7:00 PM | A | Nice Rack | Menai Hote | Played | W6:9 | | |
11 | 1-Oct-24 7:00 PM | H | Missfits | WYN RSL | Played | W11:4 | | |
12 | 8-Oct-24 7:00 PM | A | Sharks | SBGC | Played | W2:13 | | |
13 | 29-Oct-24 7:00 PM | H | SBGC | WYN RSL | Played | W10:5 | | |
14 | 5-Nov-24 7:00 PM | A | Peppers | WYN RSL | Played | W6:9 | | |
15 | 12-Nov-24 7:00 PM | H | Toppa | WYN RSL | Played | W11:4 | | |
784306784313784320784334784342784351784359784367784374784382784389784397784404784412784419
784306784313784320784334784342784351784359784367784374784382784389784397784404784412784419