| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 23-Jul-24 7:00 PM | H | Nice Rack | SBGC | Played | L5:10 | | |
2 | 30-Jul-24 7:00 PM | A | Missfits | Bur RSL | Played | W4:11 | | |
3 | 6-Aug-24 7:00 PM | H | Sharks | SBGC | Played | W11:4 | | |
4 | 13-Aug-24 7:00 PM | A | BYE | BYE | BYE | NR | | |
5 | 20-Aug-24 7:00 PM | A | Peppers | WYN RSL | Played | L8:7 | | |
6 | 27-Aug-24 7:00 PM | H | Toppa | SBGC | Played | L6:9 | | |
7 | 3-Sep-24 7:00 PM | A | Stickmen | Menai Hote | Played | L11:4 | | |
8 | 10-Sep-24 7:00 PM | H | Beers | SBGC | Played | L6:9 | | |
9 | 17-Sep-24 7:00 PM | A | Brewers | Beach | Played | W6:9 | | |
10 | 24-Sep-24 7:00 PM | H | Hillbillys | SBGC | Played | L6:9 | | |
11 | 1-Oct-24 7:00 PM | A | Pluckers | Somerset | Played | W5:10 | | |
12 | 8-Oct-24 7:00 PM | H | Bashers | SBGC | Played | W10:5 | | |
13 | 29-Oct-24 7:00 PM | A | Spin Kings | WYN RSL | Played | L10:5 | | |
14 | 5-Nov-24 7:00 PM | H | Combers | SBGC | Played | W8:7 | | |
15 | 12-Nov-24 7:00 PM | A | Shooters | Menai Hote | Scheduled | - | | |
784309784317784325784333784340784347784354784361784368784379784387784396784404784413784421
784309784317784325784333784340784347784354784361784368784379784387784396784404784413784421