| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 23-Jul-24 7:00 PM | A | Sharks | SBGC | Played | W6:9 | | |
2 | 30-Jul-24 7:00 PM | H | SBGC | Bur RSL | Played | L4:11 | | |
3 | 6-Aug-24 7:00 PM | A | Peppers | WYN RSL | Played | L12:3 | | |
4 | 13-Aug-24 7:00 PM | H | Toppa | Bur RSL | Played | L4:11 | | |
5 | 20-Aug-24 7:00 PM | A | Stickmen | Menai Hote | Played | W7:8 | | |
6 | 27-Aug-24 7:00 PM | H | Beers | Bur RSL | Played | L5:10 | | |
7 | 3-Sep-24 7:00 PM | A | Brewers | Beach | Played | L12:3 | | |
8 | 10-Sep-24 7:00 PM | H | Hillbillys | Bur RSL | Played | L3:12 | | |
9 | 17-Sep-24 7:00 PM | A | Pluckers | Somerset | Played | L10:5 | | |
10 | 24-Sep-24 7:00 PM | H | Bashers | Bur RSL | Played | W9:6 | | |
11 | 1-Oct-24 7:00 PM | A | Spin Kings | WYN RSL | Played | L11:4 | | |
12 | 8-Oct-24 7:00 PM | H | Combers | Bur RSL | Played | L7:8 | | |
13 | 29-Oct-24 7:00 PM | A | Shooters | Menai Hote | Played | L11:4 | | |
14 | 5-Nov-24 7:00 PM | H | Nice Rack | Bur RSL | Played | L4:11 | | |
15 | 12-Nov-24 7:00 PM | A | BYE | BYE | BYE | NR | | |
784310784317784324784331784338784345784352784364784372784381784389784398784406784415784423
784310784317784324784331784338784345784352784364784372784381784389784398784406784415784423