| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 23-Jul-24 7:00 PM | H | Combers | TOTT | Played | L4:11 | | |
2 | 30-Jul-24 7:00 PM | A | Shooters | Menai Hote | Played | L12:3 | | |
3 | 6-Aug-24 7:00 PM | H | Nice Rack | TOTT | Played | L2:13 | | |
4 | 13-Aug-24 7:00 PM | A | Missfits | Bur RSL | Played | W4:11 | | |
5 | 20-Aug-24 7:00 PM | H | Sharks | TOTT | Played | W11:4 | | |
6 | 27-Aug-24 7:00 PM | A | SBGC | SBGC | Played | W6:9 | | |
7 | 3-Sep-24 7:00 PM | H | Peppers | TOTT | Played | W8:7 | | |
8 | 10-Sep-24 7:00 PM | A | BYE | BYE | BYE | NR | | |
9 | 17-Sep-24 7:00 PM | A | Stickmen | Menai Hote | Played | W6:9 | | |
10 | 24-Sep-24 7:00 PM | H | Beers | TOTT | Played | L3:12 | | |
11 | 1-Oct-24 7:00 PM | A | Brewers | Beach | Played | L8:7 | | |
12 | 8-Oct-24 7:00 PM | H | Hillbillys | TOTT | Played | W11:4 | | |
13 | 29-Oct-24 7:00 PM | A | Pluckers | Somerset | Played | W4:11 | | |
14 | 5-Nov-24 7:00 PM | H | Bashers | TOTT | Played | W10:5 | | |
15 | 12-Nov-24 7:00 PM | A | Spin Kings | WYN RSL | Played | L11:4 | | |
784307784315784323784331784339784347784355784363784370784377784384784394784402784411784419
784307784315784323784331784339784347784355784363784370784377784384784394784402784411784419