| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 30-Jan-24 7:00 PM | H | Killers | SBGC | Played | L4:11 | | |
2 | 6-Feb-24 7:00 PM | A | Nice Rack | Menai Hote | Played | L15:0 | | |
3 | 13-Feb-24 7:00 PM | H | Sharks | SBGC | Played | W12:3 | | |
4 | 20-Feb-24 7:00 PM | A | Ball Bashers | SBGC | Played | W4:11 | | |
5 | 27-Feb-24 7:00 PM | H | Tennis Club | SBGC | Played | L6:9 | | |
6 | 5-Mar-24 7:00 PM | A | Toppa | TOTT | Played | W7:8 | | |
7 | 12-Mar-24 7:00 PM | H | Shooters | SBGC | Played | L7:8 | | |
8 | 19-Mar-24 7:00 PM | A | Spin Kings | Menai Hote | Played | L13:2 | | |
9 | 26-Mar-24 7:00 PM | H | Missfits | SBGC | Played | W9:6 | | |
10 | 9-Apr-24 7:00 PM | A | Brewers | Beach | Played | L11:4 | | |
11 | 16-Apr-24 7:00 PM | A | SBGC | SBGC | Played | W7:8 | | |
12 | 23-Apr-24 7:00 PM | H | Hillbillys | SBGC | Played | L6:9 | | |
13 | 30-Apr-24 7:00 PM | A | Pluckers | Somerset | Played | W6:9 | | |
14 | 14-May-24 7:00 PM | H | Combers | SBGC | Played | L7:8 | | |
15 | 21-May-24 7:00 PM | A | Beers | Menai Hote | Played | L11:4 | | |
681067681075681083681091681099681107681115681123681131681139681146681153681162681171681179
681067681075681083681091681099681107681115681123681131681139681146681153681162681171681179