| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 30-Jan-24 7:00 PM | A | Shooters | Menai Hote | Played | L11:4 | | |
2 | 6-Feb-24 7:00 PM | H | Spin Kings | SBGC | Played | L2:13 | | |
3 | 13-Feb-24 7:00 PM | A | Missfits | Menai Hote | Played | W5:10 | | |
4 | 20-Feb-24 7:00 PM | H | Peppers | SBGC | Played | L4:11 | | |
5 | 27-Feb-24 7:00 PM | A | SBGC | SBGC | Played | W6:9 | | |
6 | 5-Mar-24 7:00 PM | H | Hillbillys | SBGC | Played | L2:13 | | |
7 | 12-Mar-24 7:00 PM | A | Pluckers | Somerset | Played | W6:9 | | |
8 | 19-Mar-24 7:00 PM | H | Combers | SBGC | Played | L5:10 | | |
9 | 26-Mar-24 7:00 PM | A | Beers | Menai Hote | Played | L12:3 | | |
10 | 9-Apr-24 7:00 PM | H | Killers | SBGC | Played | L6:9 | | |
11 | 16-Apr-24 7:00 PM | A | Nice Rack | Menai Hote | Played | L13:2 | | |
12 | 23-Apr-24 7:00 PM | H | Sharks | SBGC | Played | W8:7 | | |
13 | 30-Apr-24 7:00 PM | H | Brewers | SBGC | Played | L6:9 | | |
14 | 14-May-24 7:00 PM | A | Tennis Club | Tennis Clu | Played | L10:5 | | |
15 | 21-May-24 7:00 PM | H | Toppa | SBGC | Played | L5:10 | | |
681070681077681084681091681098681105681117681126681134681143681151681160681168681176681183
681070681077681084681091681098681105681117681126681134681143681151681160681168681176681183