| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | W0:1 | | |
| 2 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | W1:0 | | |
| 3 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | W0:1 | | |
| 4 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | W1:0 | | |
| 5 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | W0:1 | | |
| 6 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | L0:1 | | |
| 7 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | W0:1 | | |
| 8 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | W1:0 | | |
| 9 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | W0:1 | | |
| 10 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | W1:0 | | |
| 11 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | L0:1 | | |
| 12 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | W0:1 | | |
| 13 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | L0:1 | | |
| 14 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | L1:0 | | |
| 15 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | L0:1 | | |
| 16 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | L1:0 | | |
| 17 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | W1:0 | | |
| 18 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | W0:1 | | |
| 19 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | L0:1 | | |
| 20 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | W0:1 | | |
| 21 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | W1:0 | | |
| 22 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | W0:1 | | |
| 23 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | W1:0 | | |
892231892245892254892270892277892295892300892320892323892345892346892369892371892392892396892415892421892438892446892461892471892484892496
892231892245892254892270892277892295892300892320892323892345892346892369892371892392892396892415892421892438892446892461892471892484892496