| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | W1:0 | | |
| 2 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | L0:1 | | |
| 3 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | L1:0 | | |
| 4 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | W0:1 | | |
| 5 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | L0:1 | | |
| 6 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | W1:0 | | |
| 7 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | L1:0 | | |
| 8 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | W0:1 | | |
| 9 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | W1:0 | | |
| 10 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | L0:1 | | |
| 11 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | W0:1 | | |
| 12 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | L1:0 | | |
| 13 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | W1:0 | | |
| 14 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | W1:0 | | |
| 15 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | L1:0 | | |
| 16 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | W0:1 | | |
| 17 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | L0:1 | | |
| 18 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | W1:0 | | |
| 19 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | W0:1 | | |
| 20 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | W0:1 | | |
| 21 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | W1:0 | | |
| 22 | 23-Mar-25 8:30 AM | H | | Menai Hote | Played | W1:0 | | |
| 23 | 23-Mar-25 8:30 AM | A | | Menai Hote | Played | W0:1 | | |
892226892238892250892262892274892286892298892310892322892334892346892358892370892382892394892406892418892430892442892454892466892478892490
892226892238892250892262892274892286892298892310892322892334892346892358892370892382892394892406892418892430892442892454892466892478892490