Burnie Somerset Wynyard 8 Ball Inc
Social Roster 2025 (Open Grade)
Team Table
![]() |
| Pos | Team Name | Played | Won | Lost | FF | FA | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Spin Kings | 12 | 11 | 1 | 135 | 45 | 44 | 75.00 |
| 2 | Nice Rack | 12 | 10 | 2 | 116 | 64 | 40 | 64.44 |
| 3 | Beers | 12 | 10 | 2 | 114 | 66 | 40 | 63.33 |
| 4 | Combers | 13 | 10 | 3 | 106 | 89 | 40 | 54.36 |
| 5 | Toppa | 13 | 9 | 4 | 111 | 84 | 36 | 56.92 |
| 6 | Peppers | 12 | 8 | 4 | 110 | 70 | 32 | 61.11 |
| 7 | Chalk It Up | 12 | 8 | 4 | 114 | 66 | 30 | 63.33 |
| 8 | Natone Hillbillys | 12 | 7 | 5 | 103 | 77 | 28 | 57.22 |
| 9 | Stickmen | 12 | 7 | 5 | 97 | 83 | 28 | 53.89 |
| 10 | Sharks | 12 | 5 | 7 | 86 | 94 | 20 | 47.78 |
| 11 | Seabrook Golf Club | 12 | 5 | 7 | 92 | 88 | 18 | 51.11 |
| 12 | Beach Brewers | 12 | 5 | 7 | 88 | 92 | 18 | 48.89 |
| 13 | Dilligaf | 13 | 4 | 9 | 95 | 100 | 16 | 48.72 |
| 14 | Rowdy Bunch | 13 | 2 | 11 | 60 | 135 | 8 | 30.77 |
| 15 | Pluckers | 12 | 2 | 10 | 51 | 129 | 8 | 28.33 |
| 16 | Ball Bashers | 12 | 0 | 12 | 35 | 145 | 0 | 19.44 |
| 17 | Wharfside Shooters | 12 | 1 | 11 | 47 | 133 | -2 | 26.11 |
Results from matches played to 21-Oct-2025
Form Guide
| Team Name | Form |
|---|---|
| Spin Kings | WWWWWWWLWWWW |
| Nice Rack | WWLWWWLWWWWW |
| Beers | WWWLWWWWWLWW |
| Combers | WWWWWLWWWWLLW |
| Toppa | LLWWWWWLLWWWW |
| Peppers | WLWLWWLWWLWW |
| Chalk It Up | LWWLWWWWLWWL |
| Natone Hillbillys | WWLWWLWLWWLL |
| Stickmen | WWWWLLLLWWLW |
| Sharks | WLLLLLWLWLWW |
| Seabrook Golf Club | LLWLLWLWLWWL |
| Beach Brewers | WLWLLLWWWLLL |
| Dilligaf | LWLWLLLWLLLWL |
| Rowdy Bunch | LLLWLWLLLLLLL |
| Pluckers | LLLLLWLWLLLL |
| Ball Bashers | LLLLLLLLLLLL |
| Wharfside Shooters | LLLLLLLLLLLW |
