Burnie Somerset Wynyard 8 Ball Inc
Premier Roster 2025 (Open Grade)
Team Table
![]() |
Pos | Team Name | Played | Won | Lost | FF | FA | Points | % |
---|---|---|---|---|---|---|---|---|
1 | Spin Kings | 16 | 15 | 1 | 186 | 54 | 60 | 77.50 |
2 | Nice Rack | 15 | 14 | 1 | 158 | 67 | 54 | 70.22 |
3 | Natone Hillbillys | 15 | 12 | 3 | 148 | 77 | 48 | 65.78 |
4 | Tennis Club | 15 | 12 | 3 | 135 | 90 | 48 | 60.00 |
5 | Beers | 15 | 9 | 6 | 125 | 100 | 36 | 55.56 |
6 | Stickmen | 15 | 9 | 6 | 122 | 103 | 36 | 54.22 |
7 | Beach Brewers | 15 | 9 | 6 | 119 | 106 | 36 | 52.89 |
8 | Combers | 15 | 8 | 7 | 129 | 96 | 32 | 57.33 |
9 | Peppers | 15 | 8 | 7 | 119 | 106 | 32 | 52.89 |
10 | Seabrook Golf Club | 15 | 8 | 7 | 110 | 115 | 30 | 48.89 |
11 | Shooters | 15 | 7 | 8 | 109 | 116 | 28 | 48.44 |
12 | Toppa | 15 | 6 | 9 | 113 | 112 | 24 | 50.22 |
13 | Pluckers | 15 | 4 | 11 | 78 | 147 | 16 | 34.67 |
14 | Sharks | 15 | 3 | 12 | 84 | 141 | 12 | 37.33 |
15 | Rowdy Bunch | 15 | 3 | 12 | 76 | 149 | 12 | 33.78 |
16 | Northmen Knockers | 15 | 1 | 14 | 60 | 165 | 4 | 26.67 |
17 | Ball Bashers | 15 | 0 | 15 | 49 | 176 | 0 | 21.78 |
Results from matches played to 27-May-2025
Form Guide
Team Name | Form |
---|---|
Spin Kings | WWWWWWWWLWWWWWWW |
Nice Rack | WWWWWWLWWWWWWWW |
Natone Hillbillys | LWWWWWWLWWWWWWL |
Tennis Club | WLWWWLWWWLWWWWW |
Beers | WWLWWLLLWWWWWLL |
Stickmen | WLWWWLWLLWWWWLL |
Beach Brewers | LWWWLWWLLLWWWWL |
Combers | LWWLLLWWWWLLLWW |
Peppers | LLLLLWWWLWLWWWW |
Seabrook Golf Club | WWWLWWLWWWLLLLL |
Shooters | WLWWLLLWWLWLLLW |
Toppa | WWLLLWWLLWLLLLW |
Pluckers | LLLLWWLLWLLLLWL |
Sharks | LLLLLLLWLLWLLLW |
Rowdy Bunch | LLLLWLWLLLLLWLL |
Northmen Knockers | WLLLLLLLLLLLLLL |
Ball Bashers | LLLLLLLLLLLLLLL |