| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 20-Jan-25 6:30 PM | H | Give it a Crack | NORTH | Played | W9:7 |
2 | 27-Jan-25 6:30 PM | A | Outlaws | NORTH | Played | L9:7 |
3 | 3-Feb-25 6:30 PM | H | Straight Shots | NORTH | Played | L7:9 |
4 | 10-Feb-25 6:30 PM | A | Kakarot | NORTH | Played | W7:9 |
5 | 17-Feb-25 6:30 PM | H | Get in the Hole | NORTH | Played | D8:8* |
6 | 24-Feb-25 6:30 PM | H | IDC | NORTH | Played | D8*:8 |
7 | 3-Mar-25 6:30 PM | A | Soooo Close | NORTH | Played | D8:8* |
8 | 17-Mar-25 6:30 PM | A | Brian | NORTH | Played | W8:9 |
9 | 24-Mar-25 6:30 PM | H | 3 Holes & Pole | NORTH | Played | L7:9 |
10 | 31-Mar-25 6:30 PM | A | The High I-Cues | NORTH | Played | L9:7 |
11 | 7-Apr-25 6:30 PM | A | Give it a Crack | NORTH | Scheduled | - |
12 | 14-Apr-25 6:30 PM | H | Outlaws | NORTH | Scheduled | - |
13 | 21-Apr-25 6:30 PM | A | Straight Shots | NORTH | Scheduled | - |
14 | 28-Apr-25 6:30 PM | H | Kakarot | NORTH | Scheduled | - |
15 | 5-May-25 6:30 PM | A | Get in the Hole | NORTH | Scheduled | - |
16 | 12-May-25 6:30 PM | A | IDC | NORTH | Scheduled | - |
17 | 19-May-25 6:30 PM | H | Soooo Close | NORTH | Scheduled | - |
18 | 26-May-25 6:30 PM | H | Takin the Micke | NORTH | Scheduled | - |
853848853856853859853869853870853881853883853896853903853909853914853922853925853935853936853947853949853892
853848853856853859853869853870853881853883853896853903853909853914853922853925853935853936853947853949853892