| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 29-Jan-24 7:00 PM | H | PHOENIX Rising | Q'ees | Played | L6:10 | | |
2 | 5-Feb-24 7:00 PM | A | Just Cause | Q'ees | Played | D8:8 | | |
3 | 12-Feb-24 7:00 PM | H | All Chalk | Q'ees | Played | D8:8 | | |
4 | 19-Feb-24 7:00 PM | A | Big Break | P&P | Played | W7:9 | | |
5 | 26-Feb-24 7:00 PM | H | Shooters B | Q'ees | Played | L3:13 | | |
6 | 4-Mar-24 7:00 PM | A | Just Gold | Q'ees | Played | L12:4 | | |
7 | 11-Mar-24 7:00 PM | H | OnlyStrokes | Q'ees | Played | L5:11 | | |
8 | 18-Mar-24 7:00 PM | H | Alchemy | Q'ees | Played | L2:14 | | |
9 | 25-Mar-24 7:00 PM | A | Greenbank Guns | Greenbank | Played | L10:6 | | |
10 | 8-Apr-24 7:00 PM | H | Bend Like Benko | Q'ees | Played | L4:12 | | |
11 | 15-Apr-24 7:00 PM | A | Bayside Break | Q'ees | Played | L14:2 | | |
12 | 22-Apr-24 7:00 PM | A | PHOENIX Rising | Q'ees | Played | D8:8 | | |
13 | 29-Apr-24 7:00 PM | H | Just Cause | Q'ees | Played | L7:9 | | |
14 | 13-May-24 7:00 PM | A | All Chalk | Q'ees | Played | L14:2 | | |
15 | 20-May-24 7:00 PM | H | Big Break | Q'ees | Played | L5:11 | | |
16 | 27-May-24 7:00 PM | A | Shooters B | Q'ees | Played | L9:7 | | |
17 | 3-Jun-24 7:00 PM | H | Just Gold | Q'ees | Played | L5:11 | | |
18 | 10-Jun-24 7:00 PM | A | OnlyStrokes | Q9 | Played | L9:7 | | |
19 | 17-Jun-24 7:00 PM | A | Alchemy | Q'ees | Played | L14:2 | | |
20 | 24-Jun-24 7:00 PM | H | Greenbank Guns | Q'ees | Played | L5:11 | | |
21 | 1-Jul-24 7:00 PM | A | Bend Like Benko | Q9 | Played | D8:8 | | |
22 | 8-Jul-24 7:00 PM | H | Bayside Break | Q'ees | Played | L2:14 | | |
683192683198683203683211683214683224683225683236683238683247683251683258683264683269683277683280683290683291683302683304683313683317
683192683198683203683211683214683224683225683236683238683247683251683258683264683269683277683280683290683291683302683304683313683317