Brisbane & Districts 8 Ball Association
Race to 11 - Wed - Season 2 (A/B Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC | HC |
|---|---|---|---|---|---|---|
| 1 | Darren Gibson | 5 | 55 | 21 | 72.37 | -2 |
| 2 | Luke Hobbs | 5 | 51 | 37 | 57.95 | -2 |
| 3 | Andrew Lever | 5 | 51 | 41 | 55.43 | -1 |
| 4 | Jackson Davies | 6 | 47 | 54 | 46.53 | -3 |
| 5 | Adam Farrell | 4 | 41 | 30 | 57.75 | -2 |
| 6 | Jeremy Clarke | 5 | 40 | 47 | 45.98 | 0 |
| 7 | Steve Craig | 5 | 40 | 52 | 43.48 | 1 |
| 8 | BJ Borowicz | 3 | 32 | 16 | 66.67 | 0 |
| 9 | Susan Minter | 5 | 31 | 51 | 37.80 | 0 |
| 10 | Jack Arnold | 4 | 28 | 36 | 43.75 | 3 |
| 11 | Bronson Blackmore | 4 | 28 | 37 | 43.08 | 0 |
| 12 | Chellee Howorth | 4 | 28 | 41 | 40.58 | 0 |
| 13 | Obi Carwood | 3 | 22 | 31 | 41.51 | -1 |
