Brisbane & Districts 8 Ball Association
BLACKBALL - SEASON 2 - 2026 (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|
| 1 | Only Frames | 3 | 35 | 25 | 58.33 | 6 |
| 2 | Top Shot | 3 | 35 | 24 | 59.32 | 4 |
| 3 | Chaos | 3 | 30 | 30 | 50.00 | 4 |
| 4 | Chosen Few | 3 | 27.5 | 30.5 | 47.41 | 2 |
| 5 | Shooters BAMN | 3 | 27.5 | 31 | 47.01 | 2 |
| 6 | Off The Rails | 3 | 22.5 | 37 | 37.82 | 0 |
Results from matches played to 24-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Only Frames | WWW |
| Top Shot | LWW |
| Chaos | WWL |
| Chosen Few | LLW |
| Shooters BAMN | WLL |
| Off The Rails | LLL |
