Brisbane & Districts 8 Ball Association
B OPEN - SEASON 1 - 2025 (B-Open Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | PT | FF |
---|---|---|---|---|---|---|---|
1 | Break & Run | 15 | 9 | 1 | 5 | 36 | 122 |
2 | Bend It Like Benko | 15 | 8 | 2 | 5 | 35 | 122 |
3 | Mavericks | 15 | 8 | 1 | 6 | 34 | 132 |
4 | Instant Pool Noodles | 14 | 8 | 2 | 4 | 34 | 123 |
5 | All Chalk | 15 | 6 | 3 | 6 | 32 | 119 |
6 | The Stirrers | 14 | 6 | 4 | 4 | 32 | 117 |
7 | Just Gold | 15 | 5 | 5 | 5 | 30 | 122 |
8 | Can't Remember | 14 | 6 | 2 | 6 | 30 | 112 |
9 | “That’s What She Said” | 14 | 5 | 2 | 7 | 28 | 109 |
10 | Bank Bandits | 14 | 4 | 3 | 7 | 25 | 106 |
11 | Chalk It Up (B) | 15 | 1 | 3 | 11 | 22 | 96 |
Results from matches played to 02-Jun-2025
Form Guide
Team Name | Form |
---|---|
Break & Run | LWWDLWLLWWWWLWW |
Bend It Like Benko | WWLWWWWWWDLLLDL |
Mavericks | LDWWWWWLLLWLWWL |
Instant Pool Noodles | LDLWWWWLLDWWWW |
All Chalk | WLLLWWDDWLLWWLD |
The Stirrers | DLDWDLLDWWWWLW |
Just Gold | WWWLLLWDDLDWLDD |
Can't Remember | WLWLDLWWLWLLWD |
“That’s What She Said” | LDWLLWLLLWDWWL |
Bank Bandits | LWLWLLDWDWLLLD |
Chalk It Up (B) | DDLLLLLDLLLLLLW |