City 8 Ball Association

2025 Main Season Division 3 (3 Grade)

Singles Stats: Joseph Nettleton

Stats Total

PlayedWonLostWin %
60303050.00

Results by Ranking

Opponent RankPlayedFFFAF Win %
231233.33
143175.00
053262749.06

Results by Team

Q Masters 3T

NoPlayedInfoResultOpposition TeamOpponent
121-05-2025L 0-1Q Masters 3XOscar Herron (0)
221-05-2025W 1-0Q Masters 3XAndrew Slater (1)
321-05-2025L 0-1Q Masters 3XEthan Campbell (0)
421-05-2025W 1-0Q Masters 3XMarty Rowe (0)
504-06-2025L 0-1Gaythorne 3KAndrew Clark (2)
604-06-2025W 1-0Gaythorne 3KHeather Windus (0)
704-06-2025L 0-1Gaythorne 3KAlex Marodi (0)
804-06-2025W 1-0Gaythorne 3KTom Tofaeono (0)
911-06-2025W 1-0Q Masters 3PRaj Pallin (1)
1011-06-2025W 1-0Q Masters 3PAmine Lagzouli (0)
1111-06-2025W 1-0Q Masters 3PMichael Chappell (0)
1211-06-2025W 1-0Q Masters 3PMatthew Duncan (0)
1318-06-2025W 1-0Q Masters 3SDavid Valpiani (0)
1418-06-2025W 1-0Q Masters 3SGavin Redhead (0)
1518-06-2025L 0-1Q Masters 3SNikki Redhead (0)
1618-06-2025L 0-1Q Masters 3SWayne Christie (0)
1725-06-2025W 1-0Q Masters 3LSally Anne Wallar (0)
1825-06-2025W 1-0Q Masters 3LPaul Farry (0)
1925-06-2025W 1-0Q Masters 3LLeng Meldrum (0)
2025-06-2025W 1-0Q Masters 3LRachael Greentree (0)
2102-07-2025L 0-1Gaythorne 3PAndrew Bigham (0)
2202-07-2025L 0-1Gaythorne 3PDon Brown (0)
2302-07-2025L 0-1Gaythorne 3PBob Pearce (0)
2402-07-2025L 0-1Gaythorne 3PJames Smith (0)
2516-07-2025W 1-0Q Masters 3NBrett Reed (0)
2616-07-2025L 0-1Q Masters 3NTom Cerreto (0)
2716-07-2025W 1-0Q Masters 3NDion Cerreto (0)
2816-07-2025W 1-0Q Masters 3NJulian Roberts (0)
2923-07-2025L 0-1Gaythorne 3LJoe Saunders (0)
3023-07-2025W 1-0Gaythorne 3LShaq Sandow (0)
3123-07-2025W 1-0Gaythorne 3LLachlan McHugh (0)
3223-07-2025L 0-1Gaythorne 3LLewi Saunders (2)
3320-08-2025W 1-0Q Masters 3PRaj Pallin (1)
3420-08-2025W 1-0Q Masters 3PKeegan Hague (0)
3520-08-2025L 0-1Q Masters 3PCavell Schipp (0)
3620-08-2025L 0-1Q Masters 3PLuca Van Der Walt (0)
3727-08-2025L 0-1Q Masters 3SNikki Redhead (0)
3827-08-2025L 0-1Q Masters 3SWayne Christie (0)
3927-08-2025L 0-1Q Masters 3SGavin Redhead (0)
4027-08-2025L 0-1Q Masters 3SDavid Valpiani (0)
4103-09-2025W 1-0Q Masters 3LLeng Meldrum (0)
4203-09-2025L 0-1Q Masters 3LStuart Meldrum (0)
4303-09-2025L 0-1Q Masters 3LSally Anne Wallar (0)
4403-09-2025W 1-0Q Masters 3LKevin O'Neil (0)
4510-09-2025W 1-0Gaythorne 3PDon Brown (0)
4610-09-2025L 0-1Gaythorne 3PJames Smith (0)
4710-09-2025L 0-1Gaythorne 3PBob Pearce (0)
4810-09-2025L 0-1Gaythorne 3PShannon Brown (0)
4917-09-2025W 1-0Q Masters 3QSeth Artus (0)
5017-09-2025L 0-1Q Masters 3QAdam Hegyes (1)
5117-09-2025L 0-1Q Masters 3QAimee Badcock (0)
5217-09-2025W 1-0Q Masters 3QAshley Armit (0)
5324-09-2025W 1-0Q Masters 3NBrett Reed (0)
5424-09-2025L 0-1Q Masters 3NAdam Kulesza (0)
5524-09-2025W 1-0Q Masters 3NDion Cerreto (0)
5624-09-2025W 1-0Q Masters 3NRachel Davies (0)
5701-10-2025L 0-1Gaythorne 3LBrendan Tasner (0)
5801-10-2025L 0-1Gaythorne 3LLachlan McHugh (0)
5901-10-2025W 1-0Gaythorne 3LLewi Saunders (2)
6001-10-2025L 0-1Gaythorne 3LShaq Sandow (0)
Played: 60Won: 30Lost: 30Win %: 50.00