2026 Grading Round Division 1 (1 Grade)
Team Table
![]() |
| Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q Masters 1W | 9 | 15 | 94 | 144 | 65.28 | 7 | 1 | 1 |
| 2 | Q Masters 1J | 9 | 14 | 95 | 144 | 65.97 | 6 | 2 | 1 |
| 3 | Q Masters 1V | 9 | 14 | 78 | 144 | 54.17 | 7 | 0 | 2 |
| 4 | Q Masters 1N | 9 | 13 | 85 | 144 | 59.03 | 6 | 1 | 2 |
| 5 | Q Masters 1L | 9 | 13 | 83 | 144 | 57.64 | 6 | 1 | 2 |
| 6 | Gaythorne 1Z | 8 | 9 | 67 | 128 | 52.34 | 4 | 1 | 3 |
| 7 | Q Masters 1K | 9 | 8 | 72 | 144 | 50.00 | 3 | 2 | 4 |
| 8 | Q Masters 1G | 9 | 7 | 52 | 144 | 36.11 | 3 | 1 | 5 |
| 9 | Q Masters 1M | 8 | 6 | 62 | 128 | 48.44 | 2 | 2 | 4 |
| 10 | Q Masters 1Y | 9 | 3 | 53 | 144 | 36.81 | 1 | 1 | 7 |
| 11 | Q Masters 1T | 9 | 2 | 55 | 144 | 38.19 | 0 | 2 | 7 |
| 12 | Gaythorne 1X | 9 | 2 | 52 | 144 | 36.11 | 1 | 0 | 8 |
Results from matches played to 31-Mar-2026
Form Guide
| Team Name | Form |
|---|---|
| Q Masters 1W | WWWWWDWLW |
| Q Masters 1J | LWWWWDDWW |
| Q Masters 1V | WLLWWWWWW |
| Q Masters 1N | WWWWWWLLD |
| Q Masters 1L | LDWWLWWWW |
| Gaythorne 1Z | DWWLWLWL |
| Q Masters 1K | LWWLLLDWD |
| Q Masters 1G | WWLLLLWDL |
| Q Masters 1M | LLLDWWDL |
| Q Masters 1Y | LLLLWLLLD |
| Q Masters 1T | LLLLDLLLD |
| Gaythorne 1X | WLLLLLLLL |
