Bordertown & District 8Ball Association Inc
Wednesday Comp (? Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | RSL Raiders | 8 | 7 | 0 | 1 | 107 | 53 | 66.88 | 14 |
2 | Demons | 8 | 7 | 0 | 1 | 103 | 56 | 64.78 | 14 |
3 | RSL Outsiders | 8 | 6 | 0 | 2 | 98 | 61 | 61.64 | 12 |
4 | Houdinis | 8 | 6 | 0 | 2 | 88 | 74 | 54.32 | 12 |
5 | RSL Cannons | 8 | 5 | 0 | 3 | 86 | 75 | 53.42 | 10 |
6 | Kaniva Cougars | 8 | 3 | 0 | 5 | 77 | 77 | 50.00 | 6 |
7 | Serviceton Balls & All | 8 | 3 | 0 | 5 | 76 | 84 | 47.50 | 6 |
8 | Serviceton Leeor | 8 | 2 | 0 | 6 | 56 | 98 | 36.36 | 4 |
9 | RSL Marauders | 8 | 1 | 0 | 7 | 56 | 100 | 35.90 | 2 |
10 | Kaniva Underdogs | 8 | 0 | 0 | 8 | 44 | 113 | 28.03 | 0 |
Results from matches played to 28-May-2025
Form Guide
Team Name | Form |
---|---|
RSL Raiders | WWWWWWLW |
Demons | LWWWWWWW |
RSL Outsiders | WLWLWWWW |
Houdinis | WWLWWLWW |
RSL Cannons | WWWLLWWL |
Kaniva Cougars | LWLLWLLW |
Serviceton Balls & All | WLWWLLLL |
Serviceton Leeor | LLLWLWLL |
RSL Marauders | LLLLLLWL |
Kaniva Underdogs | LLLLLLLL |