Bordertown & District 8Ball Association Inc
Wednesday Comp (? Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Houdinis | 15 | 13 | 0 | 2 | 181 | 122 | 59.74 | 26 |
2 | Demons | 15 | 12 | 0 | 3 | 188 | 109 | 63.30 | 24 |
3 | RSL Outsiders | 15 | 11 | 0 | 4 | 187 | 113 | 62.33 | 22 |
4 | RSL Raiders | 15 | 10 | 0 | 5 | 188 | 113 | 62.46 | 20 |
5 | RSL Cannons | 15 | 9 | 0 | 6 | 164 | 133 | 55.22 | 18 |
6 | Serviceton Balls & All | 15 | 8 | 0 | 7 | 146 | 151 | 49.16 | 16 |
7 | Kaniva Cougars | 15 | 7 | 0 | 8 | 147 | 146 | 50.17 | 14 |
8 | Serviceton Leeor | 15 | 4 | 0 | 11 | 104 | 187 | 35.74 | 8 |
9 | RSL Marauders | 15 | 1 | 0 | 14 | 106 | 189 | 35.93 | 2 |
10 | Kaniva Underdogs | 15 | 0 | 0 | 15 | 74 | 222 | 25.00 | 0 |
Results from matches played to 16-Jul-2025
Form Guide
Team Name | Form |
---|---|
Houdinis | WWLWWLWWWWWWWWW |
Demons | LWWWWWWWWLWWWWL |
RSL Outsiders | WLWLWWWWWWLWLWW |
RSL Raiders | WWWWWWLWLWWLWLL |
RSL Cannons | WWWLLWWLWWWWLLL |
Serviceton Balls & All | WLWWLLLLLWLWWWW |
Kaniva Cougars | LWLLWLLWLLWLWWW |
Serviceton Leeor | LLLWLWLLWLLLLLW |
RSL Marauders | LLLLLLWLLLLLLLL |
Kaniva Underdogs | LLLLLLLLLLLLLLL |