| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 24-Jul-24 7:00 PM | H | Manny Miners | Manny Bist | Played | W9:7 | | |
2 | 31-Jul-24 7:00 PM | A | Storm | All Seas | Played | W7:9 | | |
3 | 7-Aug-24 7:00 PM | H | Aussam UK | Manny Bist | Played | L7:9 | | |
4 | 14-Aug-24 7:00 PM | A | Vic Breakers | The Vic | Played | W4:12 | | |
5 | 21-Aug-24 7:00 PM | H | Reefers | Manny Bist | Played | W10:6 | | |
6 | 28-Aug-24 7:00 PM | A | Team no pub | Camp | Played | W2:14 | | |
7 | 4-Sep-24 7:00 PM | H | Manny Potters | Manny Bist | Played | L7:9 | | |
8 | 11-Sep-24 7:00 PM | A | Manny Miners | Manny Bar | Played | W6:10 | | |
9 | 18-Sep-24 7:00 PM | H | Storm | Manny Bist | Played | W10:6 | | |
10 | 25-Sep-24 7:00 PM | A | Aussam UK | UK | Played | L10:6 | | |
11 | 2-Oct-24 7:00 PM | H | Vic Breakers | Manny Bist | Played | W10:6 | | |
12 | 9-Oct-24 7:00 PM | A | Reefers | Tysons | Played | W5:11 | | |
13 | 16-Oct-24 7:00 PM | H | Team no pub | Manny Bist | Played | W13:3 | | |
14 | 23-Oct-24 7:00 PM | A | Manny Potters | Manny Bar | Played | L12:4 | | |
788605788609788613788617788621788625788629788633788637788641788645788649788653788657
788605788609788613788617788621788625788629788633788637788641788645788649788653788657