2026 Monday Summer Comp - Div 2
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Against | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B'n'A Balls'n'All | 12 | 11 | 0 | 1 | 111 | 69 | 44 | 61.67 |
| 2 | UK | 11 | 9 | 0 | 2 | 99 | 66 | 36 | 60.00 |
| 3 | Hawk Mitch | 11 | 8 | 0 | 3 | 88 | 77 | 32 | 53.33 |
| 4 | Allies Bush Balls | 12 | 7 | 0 | 5 | 97 | 83 | 28 | 53.89 |
| 5 | Bridge Leftovers | 12 | 6 | 0 | 6 | 96 | 84 | 24 | 53.33 |
| 6 | Bridge JW | 12 | 5 | 0 | 7 | 82 | 98 | 20 | 45.56 |
| 7 | B'n'A Bullshots | 12 | 4 | 0 | 8 | 83 | 97 | 16 | 46.11 |
| 8 | Shake and break | 11 | 2 | 0 | 9 | 75 | 90 | 8 | 45.45 |
| 9 | Camp Chris | 11 | 0 | 0 | 11 | 49 | 116 | 0 | 29.70 |
Results from matches played to 27-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| B'n'A Balls'n'All | WWWWWWLWWWWW |
| UK | WLWWLWWWWWW |
| Hawk Mitch | WWLWWWWLWWL |
| Allies Bush Balls | LWLWLWWWLWLW |
| Bridge Leftovers | WWLLLWLLWWWL |
| Bridge JW | WLWLWLLWWLLL |
| B'n'A Bullshots | LLWWWLLLLLLW |
| Shake and break | LLLLLLWWLLL |
| Camp Chris | LLLLLLLLLLL |
