2026 Monday Summer Comp - Div 2
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Against | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B'n'A Balls'n'All | 6 | 6 | 0 | 0 | 60 | 30 | 24 | 66.67 |
| 2 | Hawk Mitch | 6 | 5 | 0 | 1 | 51 | 39 | 20 | 56.67 |
| 3 | UK | 6 | 4 | 0 | 2 | 48 | 42 | 16 | 53.33 |
| 3 | Allies Bush Balls | 7 | 4 | 0 | 3 | 56 | 49 | 16 | 53.33 |
| 5 | B'n'A Bullshots | 6 | 3 | 0 | 3 | 48 | 42 | 12 | 53.33 |
| 6 | Bridge Leftovers | 7 | 3 | 0 | 4 | 55 | 50 | 12 | 52.38 |
| 7 | Bridge JW | 6 | 3 | 0 | 3 | 39 | 51 | 12 | 43.33 |
| 8 | Shake and break | 6 | 0 | 0 | 6 | 34 | 56 | 0 | 37.78 |
| 9 | Camp Chris | 6 | 0 | 0 | 6 | 29 | 61 | 0 | 32.22 |
Results from matches played to 02-Mar-2026
Form Guide
| Team Name | Form |
|---|---|
| B'n'A Balls'n'All | WWWWWW |
| Hawk Mitch | WWLWWW |
| UK | WLWWLW |
| Allies Bush Balls | LWLWLWW |
| B'n'A Bullshots | LLWWWL |
| Bridge Leftovers | WWLLLWL |
| Bridge JW | WLWLWL |
| Shake and break | LLLLLL |
| Camp Chris | LLLLLL |
