Wednesday Summer Comp - Division 2
Team Table
![]() |
Pos | Team Name | Played | Won | Draw | Lost | For | Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
1 | Five Flags | 6 | 5 | 0 | 1 | 60 | 36 | 20 | 62.50 |
2 | Allies Gumboots | 6 | 4 | 0 | 2 | 52 | 44 | 16 | 54.17 |
3 | Camp Craizz | 6 | 2 | 2 | 2 | 46 | 50 | 12 | 47.92 |
4 | Golden Diggers | 6 | 2 | 1 | 3 | 50 | 46 | 10 | 52.08 |
5 | Camp Pockets | 6 | 2 | 1 | 3 | 45 | 51 | 10 | 46.88 |
6 | Hibo Max | 6 | 2 | 1 | 3 | 43 | 53 | 10 | 44.79 |
6 | UK Big Cats | 6 | 2 | 1 | 3 | 43 | 53 | 10 | 44.79 |
8 | Tysons Reef | 6 | 2 | 0 | 4 | 45 | 51 | 8 | 46.88 |
Results from matches played to 02-Apr-2025
Form Guide
Team Name | Form |
---|---|
Five Flags | WWWWWL |
Allies Gumboots | WWWWLL |
Camp Craizz | DWLLDW |
Golden Diggers | LLWLDW |
Camp Pockets | LWWDLL |
Hibo Max | DLLWWL |
UK Big Cats | LLLDWW |
Tysons Reef | WLLLLW |