Bundaberg Eight Ball Association
MNL - Monday Night League
Singles Stats: Mal Lines
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
16 | 12 | 4 | 75.00 |
Results by Team
Ducking Good
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 25-08-2025 | W 1-0 | Noyes | Trevor Halter | |
2 | 25-08-2025 | W 1-0 | Noyes | FORFEIT | |
3 | 25-08-2025 | L 0-1 | Noyes | Brad Smith | |
4 | 25-08-2025 | W 1-0 | Noyes | Peter Larsen | |
5 | 01-09-2025 | W 1-0 | Jaggered Edges | Matt Koeneman | |
6 | 01-09-2025 | W 1-0 | Jaggered Edges | Angela Appo | |
7 | 01-09-2025 | W 1-0 | Jaggered Edges | FORFEIT | |
8 | 01-09-2025 | W 1-0 | Jaggered Edges | Brett Clark | |
9 | 15-09-2025 | L 0-1 | One Shot Rookies | James Craft | |
10 | 15-09-2025 | W 1-0 | One Shot Rookies | Martin Payne | |
11 | 15-09-2025 | L 0-1 | One Shot Rookies | Bryan McCosh | |
12 | 15-09-2025 | L 0-1 | One Shot Rookies | Les Wharton | |
13 | 29-09-2025 | W 1-0 | Dolphins | Jade Pearson | |
14 | 29-09-2025 | W 1-0 | Dolphins | Harvey Knapp | |
15 | 29-09-2025 | W 1-0 | Dolphins | Col Maslen | |
16 | 29-09-2025 | mb | W 1-0 | Dolphins | Danny Frasi |
Played: 16 | Won: 12 | Lost: 4 | Win %: 75.00 |
^ Forfeit match (count = 2) - stats count towards total