Bundaberg Eight Ball Association
MNL - Monday Night League
Singles Stats: Talissa Kelly
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
16 | 4 | 12 | 25.00 |
Results by Team
The Ball Breakers
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 03-03-2025 | L 0-1 | Bundy Turtles | James Thompson | |
2 | 03-03-2025 | L 0-1 | Bundy Turtles | Henry Thompson | |
3 | 03-03-2025 | L 0-1 | Bundy Turtles | Victoria Reid | |
4 | 03-03-2025 | L 0-1 | Bundy Turtles | Anthony Thompson | |
5 | 17-03-2025 | W 1-0 | Noyes | Shane Jackson | |
6 | 17-03-2025 | W 1-0 | Noyes | Brad Smith | |
7 | 17-03-2025 | L 0-1 | Noyes | Joe Camissa | |
8 | 17-03-2025 | L 0-1 | Noyes | Trevor Halter | |
9 | 31-03-2025 | L 0-1 | Unwritten Law | James Voisey | |
10 | 31-03-2025 | L 0-1 | Unwritten Law | Paul Kenny | |
11 | 31-03-2025 | L 0-1 | Unwritten Law | Luke Voisey | |
12 | 31-03-2025 | W 1-0 | Unwritten Law | FORFEIT | |
13 | 23-06-2025 | L 0-1 | Krackem | John Webb | |
14 | 23-06-2025 | L 0-1 | Krackem | Ian Cartwright | |
15 | 23-06-2025 | W 1-0 | Krackem | Jason Jacobs | |
16 | 23-06-2025 | L 0-1 | Krackem | Jett Christensen |
Played: 16 | Won: 4 | Lost: 12 | Win %: 25.00 |
^ Forfeit match (count = 1) - stats count towards total