Bundaberg Eight Ball Association
MNL - Monday Night League
Singles Stats: Elyce Harris
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
21 | 13 | 8 | 61.90 |
Results by Team
Str8 Shooters
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 24-02-2025 | L 0-1 | Krackem | Jett Christensen | |
2 | 03-03-2025 | W 1-0 | The Stunners | Jen Wood | |
3 | 03-03-2025 | W 1-0 | The Stunners | James Hawkes | |
4 | 03-03-2025 | W 1-0 | The Stunners | Lee Selby | |
5 | 03-03-2025 | W 1-0 | The Stunners | Yvonne Cartwright | |
6 | 12-05-2025 | W 1-0 | The Ball Breakers | Jacqui Muir | |
7 | 12-05-2025 | L 0-1 | The Ball Breakers | Dee Fitzgerald | |
8 | 19-05-2025 | W 1-0 | Balls Deep | Mark Colless | |
9 | 19-05-2025 | L 0-1 | Balls Deep | Jono Browney | |
10 | 19-05-2025 | W 1-0 | Balls Deep | John Riley | |
11 | 19-05-2025 | L 0-1 | Balls Deep | Bryan Brennan | |
12 | 26-05-2025 | W 1-0 | Redbacks | Karen Brown | |
13 | 26-05-2025 | L 0-1 | Redbacks | Stephen McCosh | |
14 | 02-06-2025 | W 1-0 | All Sorts | Steve Redcliffe | |
15 | 02-06-2025 | L 0-1 | All Sorts | Cris Van Lieshout | |
16 | 02-06-2025 | W 1-0 | All Sorts | Jason Kleinitz | |
17 | 02-06-2025 | W 1-0 | All Sorts | Ron Muir | |
18 | 09-06-2025 | W 1-0 | Ducking Good | Geoff Nicholson | |
19 | 09-06-2025 | L 0-1 | Ducking Good | Robbie Lewis | |
20 | 09-06-2025 | W 1-0 | Ducking Good | FORFEIT | |
21 | 09-06-2025 | L 0-1 | Ducking Good | Ken Philips |
Played: 21 | Won: 13 | Lost: 8 | Win %: 61.90 |
^ Forfeit match (count = 1) - stats count towards total