Bundaberg Eight Ball Association
MNL - Monday Night League
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | PT | FF |
---|---|---|---|---|---|---|---|
1 | Str8 Shooters | 14 | 12 | 0 | 2 | 24 | 138 |
2 | Ducking Good | 13 | 10 | 3 | 0 | 23 | 153 |
3 | Krackem | 12 | 10 | 1 | 1 | 21 | 138 |
4 | Dolphins | 13 | 10 | 1 | 2 | 21 | 137 |
5 | All Sorts | 14 | 9 | 0 | 5 | 18 | 129 |
6 | Balls Deep | 14 | 7 | 4 | 3 | 18 | 117 |
7 | The Steam Trains | 12 | 7 | 2 | 3 | 16 | 108 |
8 | One Shot Rookies | 12 | 7 | 1 | 4 | 15 | 108 |
9 | Redbacks | 12 | 6 | 3 | 3 | 15 | 96 |
10 | Unwritten Law | 12 | 4 | 2 | 6 | 10 | 91 |
11 | Bundy Turtles | 12 | 3 | 3 | 6 | 9 | 84 |
12 | Freeballers | 12 | 3 | 1 | 8 | 7 | 88 |
13 | Noyes | 12 | 3 | 1 | 8 | 7 | 82 |
14 | The Jaguars | 12 | 3 | 1 | 8 | 7 | 77 |
15 | The Ball Breakers | 14 | 3 | 0 | 11 | 6 | 82 |
16 | Shooters | 12 | 1 | 3 | 8 | 5 | 69 |
17 | The Stunners | 12 | 2 | 0 | 10 | 4 | 70 |
18 | Jaggered Edges | 12 | 0 | 0 | 12 | 0 | 41 |
Results from matches played to 26-May-2025
Form Guide
Team Name | Form |
---|---|
Str8 Shooters | LWWWWWWWWWLWWW |
Ducking Good | WWWWWDWWDWWDW |
Krackem | WWLWDWWWWWWW |
Dolphins | WLWWWWWWWWWLD |
All Sorts | LLWWWWWWLLWWWL |
Balls Deep | WWDDWWDLWLWDLW |
The Steam Trains | WWWDLLDWLWWW |
One Shot Rookies | WWWWDLLWLWLW |
Redbacks | WLWWDLWWWDDL |
Unwritten Law | WLLLLWDLWDWL |
Bundy Turtles | LWDLLLWLWDDL |
Freeballers | LLWWDLLWLLLL |
Noyes | LWLWLLLLLLWD |
The Jaguars | WLLLLDLLWWLL |
The Ball Breakers | WLLLWLWLLLLLLL |
Shooters | LLLLLDLWLDLD |
The Stunners | LLLLWLLLLLLW |
Jaggered Edges | LLLLLLLLLLLL |