Bundaberg Eight Ball Association
MNL - Monday Night League
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | PT | FF |
---|---|---|---|---|---|---|---|
1 | Ducking Good | 5 | 5 | 0 | 0 | 10 | 66 |
2 | One Shot Rookies | 5 | 4 | 1 | 0 | 9 | 51 |
3 | Dolphins | 5 | 4 | 0 | 1 | 8 | 51 |
4 | Str8 Shooters | 5 | 4 | 0 | 1 | 8 | 47 |
5 | Balls Deep | 5 | 3 | 2 | 0 | 8 | 44 |
6 | The Steam Trains | 5 | 3 | 1 | 1 | 7 | 47 |
7 | All Sorts | 5 | 3 | 0 | 2 | 6 | 46 |
8 | Krackem | 4 | 3 | 0 | 1 | 6 | 39 |
9 | Redbacks | 4 | 3 | 0 | 1 | 6 | 32 |
10 | Freeballers | 5 | 2 | 1 | 2 | 5 | 44 |
11 | Noyes | 5 | 2 | 0 | 3 | 4 | 37 |
12 | The Jaguars | 4 | 2 | 0 | 2 | 4 | 35 |
13 | The Ball Breakers | 5 | 2 | 0 | 3 | 4 | 34 |
14 | Bundy Turtles | 5 | 1 | 1 | 3 | 3 | 37 |
15 | Unwritten Law | 5 | 1 | 0 | 4 | 2 | 34 |
16 | Shooters | 5 | 0 | 0 | 5 | 0 | 23 |
17 | Jaggered Edges | 5 | 0 | 0 | 5 | 0 | 21 |
18 | The Stunners | 4 | 0 | 0 | 4 | 0 | 17 |
19 | The True Blues | 4 | 0 | 0 | 4 | 0 | 14 |
Results from matches played to 24-Mar-2025
Form Guide
Team Name | Form |
---|---|
Ducking Good | WWWWW |
One Shot Rookies | WWWWD |
Dolphins | WLWWW |
Str8 Shooters | LWWWW |
Balls Deep | WWDDW |
The Steam Trains | WWWDL |
All Sorts | LLWWW |
Krackem | WWLW |
Redbacks | WWLW |
Freeballers | LLWWD |
Noyes | LWLWL |
The Jaguars | WLWL |
The Ball Breakers | WLLLW |
Bundy Turtles | LWDLL |
Unwritten Law | WLLLL |
Shooters | LLLLL |
Jaggered Edges | LLLLL |
The Stunners | LLLL |
The True Blues | LLLL |