Australian Blackball Federation
2026 ABIF Teams (Mens Grade)
Team Table
![]() |
| Pos | Team Name | MW | FF | FPC | PT | BP | Total |
|---|---|---|---|---|---|---|---|
| 1 | Western Australia 1 | 9 | 161 | 64.40 | 27 | 6 | 33 |
| 2 | South Queensland 1 | 10 | 159 | 63.60 | 30 | 2 | 32 |
| 3 | South Queensland 2 | 7 | 143 | 57.20 | 21 | 6 | 27 |
| 4 | North Queensland 1 | 7 | 144 | 57.60 | 21 | 5 | 26 |
| 5 | South Australia 1 | 5 | 122 | 48.80 | 15 | 5 | 20 |
| 6 | Western Australia 2 | 4 | 123 | 49.20 | 12 | 7 | 19 |
| 7 | South Queensland 3 | 5 | 118 | 47.20 | 15 | 4 | 19 |
| 8 | New South Wales 1 | 3 | 122 | 48.80 | 9 | 7 | 16 |
| 9 | North Queensland 2 | 2 | 103 | 41.20 | 6 | 6 | 12 |
| 10 | Victoria 1 | 1 | 93 | 37.20 | 3 | 5 | 8 |
| 11 | Australian Capital Territory 1 | 2 | 87 | 34.80 | 6 | 2 | 8 |
Results from matches played to 14-Aug-2026
Form Guide
| Team Name | Form |
|---|---|
| Western Australia 1 | WWWWWLWWWW |
| South Queensland 1 | WWWWWWWWWW |
| South Queensland 2 | LLWWWWWLWW |
| North Queensland 1 | WWWWWWLWLL |
| South Australia 1 | WLLWLWWLLW |
| Western Australia 2 | LLWLLWLLWW |
| South Queensland 3 | WWWLWLLWLL |
| New South Wales 1 | LLLWLWLLWL |
| North Queensland 2 | LLWLLLLWLL |
| Victoria 1 | LLLLLLLLWL |
| Australian Capital Territory 1 | LWLLLLLWLL |
