Australian Blackball Federation
2025 ABIF Teams (Ladies Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | FP | FF | FA | FPC | PT | BP | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | SQ LADIES A | 7 | 7 | 175 | 112 | 63 | 64.00 | 14 | 2 | 16 |
2 | SQ LADIES B | 7 | 4 | 175 | 104 | 71 | 59.43 | 8 | 6 | 14 |
3 | SA LADIES A | 7 | 4 | 175 | 101 | 74 | 57.71 | 8 | 6 | 14 |
3 | VIC LADIES | 7 | 5 | 175 | 101 | 74 | 57.71 | 10 | 4 | 14 |
5 | NQ LADIES A | 7 | 6 | 175 | 99 | 76 | 56.57 | 12 | 1 | 13 |
6 | SA LADIES B | 7 | 4 | 175 | 94 | 81 | 53.71 | 8 | 4 | 12 |
6 | WA LADIES A | 7 | 4 | 175 | 94 | 81 | 53.71 | 8 | 4 | 12 |
8 | NQ LADIES B | 7 | 4 | 175 | 87 | 88 | 49.71 | 8 | 3 | 11 |
9 | WA LADIES B | 7 | 2 | 175 | 78 | 97 | 44.57 | 4 | 5 | 9 |
10 | ACT LADIES | 7 | 1 | 175 | 78 | 97 | 44.57 | 2 | 5 | 7 |
11 | SQ LADIES B1 | 7 | 1 | 175 | 54 | 121 | 30.86 | 2 | 1 | 3 |
12 | NQ LADIES B1 | 7 | 0 | 175 | 48 | 127 | 27.43 | 0 | 1 | 1 |
Results from matches played to 13-Aug-2025
Form Guide
Team Name | Form |
---|---|
SQ LADIES A | WWWWWWW |
SQ LADIES B | WLWWLWL |
SA LADIES A | LWLLWWW |
VIC LADIES | WWWWLLW |
NQ LADIES A | WLWWWWW |
SA LADIES B | WLWLWWL |
WA LADIES A | LWWLWLW |
NQ LADIES B | WWLWLWL |
WA LADIES B | LWLLWLL |
ACT LADIES | LLLLLLW |
SQ LADIES B1 | LLLWLLL |
NQ LADIES B1 | LLLLLLL |