AEBF - Australian Eight Ball Federation
2023 Australian Teams (Cup Grade)
Team Table
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | WA City | 15 | 15 | 0 | 0 | 153 | 72 | 68.00 | 30 |
2 | QLD CQ & NQ | 15 | 13 | 0 | 2 | 137 | 88 | 60.89 | 26 |
3 | VIC White | 15 | 11 | 0 | 4 | 126 | 99 | 56.00 | 22 |
4 | WA Country | 15 | 10 | 0 | 5 | 133 | 92 | 59.11 | 20 |
5 | VIC Blue | 15 | 10 | 0 | 5 | 125 | 100 | 55.56 | 20 |
6 | TAS Green | 15 | 9 | 0 | 6 | 137 | 88 | 60.89 | 18 |
7 | QLD SEQ | 15 | 9 | 0 | 6 | 127 | 98 | 56.44 | 18 |
8 | NSW Country | 15 | 9 | 0 | 6 | 112 | 113 | 49.78 | 18 |
9 | TAS Red | 15 | 8 | 0 | 7 | 122 | 103 | 54.22 | 16 |
10 | SA Red | 15 | 7 | 0 | 8 | 116 | 109 | 51.56 | 14 |
11 | SA Blue | 15 | 7 | 0 | 8 | 110 | 115 | 48.89 | 14 |
12 | NSW City | 15 | 4 | 0 | 11 | 97 | 128 | 43.11 | 8 |
13 | NT Kaos | 15 | 3 | 0 | 12 | 93 | 132 | 41.33 | 6 |
14 | ACT 1 | 15 | 3 | 0 | 12 | 78 | 147 | 34.67 | 6 |
15 | NT Thunder | 15 | 2 | 0 | 13 | 66 | 159 | 29.33 | 4 |
16 | ACT 2 | 15 | 0 | 0 | 15 | 68 | 157 | 30.22 | 0 |
Results from matches played to 25-Oct-2023
Form Guide
Team Name | Form |
---|---|
WA City | WWWWWWWWWWWWWWW |
QLD CQ & NQ | WWLWLWWWWWWWWWW |
VIC White | WWWWWLWLWWWLWLW |
WA Country | LWWWWWWWLWLWLWL |
VIC Blue | WWWLLWLWWWWWWLL |
TAS Green | WWWWWWWLWLLLLLW |
QLD SEQ | LWWLWWLLWWLLWWW |
NSW Country | WLWLWLWWLLWWWLW |
TAS Red | LWLLLLLWWWLWWWW |
SA Red | WLWWLWLWLLWLLWL |
SA Blue | WLLLWLWWWLWLLWL |
NSW City | LLLWLWLLLLLLWLW |
NT Kaos | LLLWLLWLLLLWLLL |
ACT 1 | LLLLLLLLLWWWLLL |
NT Thunder | LLLLWLLLLLLLLWL |
ACT 2 | LLLLLLLLLLLLLLL |