| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 26-Jan-22 7:30 PM | H | Schroomptons | SCC Tugg | Played | D12:12 | | |
2 | 19-Jan-22 7:30 PM | A | Knuckles | HGC | Played | L15:9 | | |
3 | 2-Feb-22 7:30 PM | H | Demolition | SCC Tugg | Played | W16:8 | | |
4 | 9-Feb-22 7:30 PM | A | Budgies | Baso | Played | L14:10 | | |
5 | 16-Feb-22 7:30 PM | H | Motleys | SCC Tugg | Played | L10:14 | | |
6 | 23-Feb-22 7:30 PM | H | Hurricanes | SCC Tugg | Played | L8:16 | | |
7 | 2-Mar-22 7:30 PM | A | Stonecutters | HGC | Played | W11:13 | | |
8 | 9-Mar-22 7:30 PM | A | Schroomptons | Burns | Played | W7:17 | | |
9 | 16-Mar-22 7:30 PM | H | Knuckles | SCC Tugg | Played | D12:12 | | |
10 | 23-Mar-22 7:30 PM | A | Demolition | HGC | Played | L16:8 | | |
11 | 30-Mar-22 7:30 PM | H | Budgies | SCC Tugg | Played | L9:15 | | |
12 | 6-Apr-22 7:30 PM | A | Motleys | MT | Away Forfeit | | | |
13 | 13-Apr-22 7:30 PM | A | Hurricanes | Page | Played | W11:13 | | |
14 | 20-Apr-22 7:30 PM | H | Stonecutters | SCC Tugg | Played | D12:12 | | |
425442425446425450425454425456425462425463425470425474425478425482425484425490425491
425442425446425450425454425456425462425463425470425474425478425482425484425490425491