| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 13-Jan-21 7:30 PM | H | DOTS | Baso | Played | W14:10 | | |
2 | 20-Jan-21 7:30 PM | A | Tortillas | Vertikal | Played | W11:13 | | |
3 | 27-Jan-21 7:30 PM | H | Screamers | Baso | Played | W18:6 | | |
4 | 3-Feb-21 7:30 PM | A | Motleys | Chisholm | Played | L20:4 | | |
5 | 10-Feb-21 7:30 PM | H | Whalers | Baso | Played | L6:18 | | |
6 | 17-Feb-21 7:30 PM | H | Baseballs | Baso | Played | L7:17 | | |
7 | 24-Feb-21 7:30 PM | A | Demolition | HGC | Played | D12:12 | | |
8 | 3-Mar-21 7:30 PM | A | DOTS | Chisholm | Played | L17:7 | | |
9 | 10-Mar-21 7:30 PM | H | Tortillas | Baso | Played | W13:11 | | |
10 | 17-Mar-21 7:30 PM | A | Screamers | Belco BC | Played | D12:12 | | |
11 | 24-Mar-21 7:30 PM | H | Motleys | Baso | Played | D12:12 | | |
12 | 31-Mar-21 7:30 PM | A | Whalers | Baso | Played | L18:6 | | |
13 | 7-Apr-21 7:30 PM | A | Baseballs | Baso | Played | L14:10 | | |
14 | 15-Apr-21 7:30 PM | H | Demolition | Baso | Played | L3:21 | | |
332203332207332211332215332217332223332224332231332235332239332243332245332251332252
332203332207332211332215332217332223332224332231332235332239332243332245332251332252