| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 13-Jan-21 7:30 PM | A | Hurricanes | Page | Played | W8:16 | | |
2 | 20-Jan-21 7:30 PM | H | Team Lish | HGC | Played | L11:13 | | |
3 | 27-Jan-21 7:30 PM | A | Elephants | SCC Tugg | Played | L16:8 | | |
4 | 3-Feb-21 7:30 PM | H | Tonkas | HGC | Played | L11:13 | | |
5 | 10-Feb-21 7:30 PM | A | Budgies | Baso | Played | L13:11 | | |
6 | 17-Feb-21 7:30 PM | A | Crackpots | HGC | Played | W8:16 | | |
7 | 24-Feb-21 7:30 PM | H | KAOS | HGC | Played | L11:13 | | |
8 | 3-Mar-21 7:30 PM | H | Hurricanes | HGC | Played | L9:15 | | |
9 | 10-Mar-21 7:30 PM | A | Team Lish | Ruc | Played | D12:12 | | |
10 | 17-Mar-21 7:30 PM | H | Elephants | HGC | Played | L10:14 | | |
11 | 24-Mar-21 7:30 PM | A | Tonkas | Vertikal | Played | L16:8 | | |
12 | 31-Mar-21 7:30 PM | H | Budgies | HGC | Played | W13:11 | | |
13 | 7-Apr-21 7:30 PM | H | Crackpots | HGC | Played | W14:10 | | |
14 | 14-Apr-21 7:30 PM | A | KAOS | HGC | Played | L13:11 | | |
332144332150332154332157332163332167332171332172332178332182332185332191332195332199
332144332150332154332157332163332167332171332172332178332182332185332191332195332199