| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 13-Jun-18 7:30 PM | A | Buffalos | Buffalo | Played | W9:15 | | |
2 | 20-Jun-18 7:30 PM | H | Demolition | WRC | Played | W13:11 | | |
3 | 27-Jun-18 7:30 PM | H | Roos | WRC | Played | L10:14 | | |
4 | 4-Jul-18 7:30 PM | A | BYE | BYE | BYE | NR | | |
5 | 18-Jul-18 7:30 PM | A | Drop Bears | PJ's Tugg | Played | W7:17 | | |
6 | 25-Jul-18 7:30 PM | H | PJ's | WRC | Played | W15:9 | | |
7 | 1-Aug-18 7:30 PM | A | Neil & Bob | Kambah | Played | W8:16 | | |
8 | 8-Aug-18 7:30 PM | H | Buffalos | WRC | Played | D12:12 | | |
9 | 15-Aug-18 7:30 PM | A | Demolition | Labor Club | Played | L14:10 | | |
10 | 22-Aug-18 7:30 PM | A | Roos | Roos Club | Played | W10:14 | | |
11 | 29-Aug-18 7:30 PM | H | BYE | BYE | BYE | NR | | |
12 | 5-Sep-18 7:30 PM | H | Drop Bears | WRC | Played | L10:14 | | |
13 | 12-Sep-18 7:30 PM | A | PJ's | PJ's Tugg | Home Forfeit | W0:0 | | |
14 | 19-Sep-18 7:30 PM | H | Neil & Bob | WRC | Played | W14:10 | | |
144215144220144223144227144232144235144239144243144248144251144255144260144263144267
144215144220144223144227144232144235144239144243144248144251144255144260144263144267