| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 13-Jun-18 7:30 PM | A | Jacks | Baso | Played | W8:16 | | |
2 | 20-Jun-18 7:30 PM | H | Shafted | Italo | Played | W15:9 | | |
3 | 27-Jun-18 7:30 PM | A | Prickles | Page | Played | D12:12 | | |
4 | 4-Jul-18 7:30 PM | H | Eagles | Italo | Played | D12:12 | | |
5 | 18-Jul-18 7:30 PM | H | BYE | BYE | BYE | NR | | |
6 | 25-Jul-18 7:30 PM | A | Dots | Chisholm | Played | D12:12 | | |
7 | 1-Aug-18 7:30 PM | H | Just The Tip | Italo | Played | W18:6 | | |
8 | 8-Aug-18 7:30 PM | H | Jacks | Italo | Played | W13:11 | | |
9 | 15-Aug-18 7:30 PM | A | Shafted | HGC | Played | W9:15 | | |
10 | 22-Aug-18 7:30 PM | H | Prickles | Italo | Played | D12:12 | | |
11 | 29-Aug-18 7:30 PM | A | Eagles | Tradies | Played | W7:17 | | |
12 | 5-Sep-18 7:30 PM | A | BYE | BYE | BYE | NR | | |
13 | 12-Sep-18 7:30 PM | H | Dots | Italo | Played | W13:11 | | |
14 | 19-Sep-18 7:30 PM | A | Just The Tip | Calwell | Played | L14:10 | | |
144059144063144070144073144075144080144083144087144091144098144101144103144108144111
144059144063144070144073144075144080144083144087144091144098144101144103144108144111