| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 1-Mar-25 7:00 PM | A | | HGC | Played | L9:0 |
| 2 | 1-Mar-25 7:00 PM | H | BYE | HGC | BYE | NR |
| 3 | 1-Mar-25 7:00 PM | H | | HGC | Played | L2:9 |
| 4 | 1-Mar-25 7:00 PM | A | | HGC | Played | L9:6 |
| 5 | 1-Mar-25 7:00 PM | H | | HGC | Played | L8:9 |
| 6 | 1-Mar-25 7:00 PM | A | | HGC | Home Forfeit | W0:9 |
| 7 | 1-Mar-25 7:00 PM | H | | HGC | Played | L2:9 |
| 8 | 1-Mar-25 7:00 PM | A | | HGC | Played | L9:4 |
| 9 | 1-Mar-25 7:00 PM | H | | HGC | Played | L0:9 |
| 10 | 1-Mar-25 7:00 PM | A | | HGC | Played | L9:2 |
| 11 | 1-Mar-25 7:00 PM | H | | HGC | Played | L1:9 |
876355876377876390876413876427876448876464876483876501876518876538
876355876377876390876413876427876448876464876483876501876518876538