| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 1-Mar-25 7:00 PM | A | | HGC | Played | L9:6 |
| 2 | 1-Mar-25 7:00 PM | H | | HGC | Played | L6:9 |
| 3 | 1-Mar-25 7:00 PM | A | | HGC | Played | L9:3 |
| 4 | 1-Mar-25 7:00 PM | H | BYE | HGC | BYE | NR |
| 5 | 1-Mar-25 7:00 PM | A | | HGC | Played | W8:9 |
| 6 | 1-Mar-25 7:00 PM | H | | HGC | Scheduled | - |
| 7 | 1-Mar-25 7:00 PM | H | | HGC | Played | L2:9 |
| 8 | 1-Mar-25 7:00 PM | A | | HGC | Home Forfeit | W0:9 |
| 9 | 1-Mar-25 7:00 PM | H | | HGC | Played | L7:9 |
| 10 | 1-Mar-25 7:00 PM | A | | HGC | Played | L9:4 |
| 11 | 1-Mar-25 7:00 PM | H | | HGC | Played | L3:9 |
876357876375876392876412876427876449876462876485876499876520876536
876357876375876392876412876427876449876462876485876499876520876536