| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 1-Mar-25 7:00 PM | H | BYE | HGC | BYE | NR |
| 2 | 1-Mar-25 7:00 PM | H | | HGC | Played | W9:2 |
| 3 | 1-Mar-25 7:00 PM | A | | HGC | Played | W3:9 |
| 4 | 1-Mar-25 7:00 PM | A | | HGC | Played | W2:9 |
| 5 | 1-Mar-25 7:00 PM | H | | HGC | Played | W9:1 |
| 6 | 1-Mar-25 7:00 PM | H | | HGC | Played | W9:5 |
| 7 | 1-Mar-25 7:00 PM | A | | HGC | Played | W1:9 |
| 8 | 1-Mar-25 7:00 PM | A | | HGC | Played | W4:9 |
| 9 | 1-Mar-25 7:00 PM | H | | HGC | Played | W9:3 |
| 10 | 1-Mar-25 7:00 PM | H | | HGC | Scheduled | - |
| 11 | 1-Mar-25 7:00 PM | A | | HGC | Played | W0:9 |
876348876366876384876402876420876438876456876474876492876510876528
876348876366876384876402876420876438876456876474876492876510876528