Toowoomba 8 Ball Association Inc
CVC Trials (C Grade)
Team Table
Pos | Team/Player | MP | MW | ML | FF | FA | FPC |
---|---|---|---|---|---|---|---|
1 | Cooper Hawley | 15 | 13 | 2 | 28 | 9 | 75.68 |
2 | Mark Surh | 15 | 12 | 3 | 26 | 12 | 68.42 |
3 | Timothy Olsen | 15 | 11 | 4 | 23 | 12 | 65.71 |
4 | Gary Walters | 15 | 10 | 5 | 23 | 18 | 56.10 |
5 | Sebastyan Thompson | 15 | 9 | 6 | 21 | 14 | 60.00 |
6 | Sean Cullen | 15 | 8 | 7 | 22 | 15 | 59.46 |
7 | Wayne Binge | 15 | 8 | 7 | 21 | 16 | 56.76 |
8 | Evandro Concordia | 15 | 8 | 7 | 20 | 17 | 54.05 |
9 | Tegan Marr | 15 | 8 | 7 | 19 | 17 | 52.78 |
10 | James Burleigh | 15 | 8 | 7 | 19 | 20 | 48.72 |
11 | Devlen Brown | 15 | 7 | 8 | 18 | 19 | 48.65 |
12 | ARRON FORD | 15 | 7 | 8 | 17 | 20 | 45.95 |
13 | Bailey Leeson | 15 | 5 | 10 | 13 | 23 | 36.11 |
14 | Teresa Romer | 15 | 4 | 11 | 11 | 23 | 32.35 |
15 | Cooper Stajkowski | 15 | 2 | 13 | 10 | 26 | 27.78 |
16 | Lenny Leeson | 15 | 0 | 15 | 0 | 30 | 0 |
Results from matches played to 20-Feb-2021
Form Guide
Team Name | Form |
---|---|
Cooper Hawley | WLWWLWWWWWWWWWW |
Mark Surh | WWWWWLWWLWWLWWW |
Timothy Olsen | LLWWWWWLWLWWWWW |
Gary Walters | WWLWWWWWLWLLWLW |
Sebastyan Thompson | LWWLLLWWWLWWWLW |
Sean Cullen | WLWLWWLWLLWWLWL |
Wayne Binge | LLLWWLWWWLLWWWL |
Evandro Concordia | WWLWLWLLLWWLWLW |
Tegan Marr | WLLWLWLWLWLWWWL |
James Burleigh | LWWWWLLWWWLLLLW |
Devlen Brown | WWLLWWLLWLLWLLW |
ARRON FORD | WWLLLWLLWWWLLWL |
Bailey Leeson | LWWLLLWLLLWWLLL |
Teresa Romer | LLWLLLWLWWLLLLL |
Cooper Stajkowski | LLLLWLLLLLLLLWL |
Lenny Leeson | LLLLLLLLLLLLLLL |