South West Metropolitan 8ball Association Inc
Tuesday Night (Div 1)
Team Table
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Chalkers Mighty Ducks | 14 | 10 | 3 | 1 | 137 | 87 | 61.16 | 23 |
2 | Chalkers Cheetahs | 14 | 10 | 2 | 2 | 139 | 85 | 62.05 | 22 |
3 | Southern Steelers | 14 | 8 | 2 | 4 | 121 | 103 | 54.02 | 18 |
4 | Chalkers Elements | 14 | 7 | 3 | 4 | 130 | 94 | 58.04 | 17 |
5 | Chalkers Macadamias | 14 | 5 | 3 | 6 | 112 | 112 | 50.00 | 13 |
6 | Chalkers Z-Fighters | 14 | 5 | 1 | 8 | 111 | 113 | 49.55 | 11 |
7 | Chalkers 8Ballers | 14 | 2 | 1 | 11 | 68 | 149 | 31.34 | 5 |
8 | Chalkers Crusaders | 14 | 1 | 1 | 12 | 71 | 146 | 32.72 | 3 |
Results from matches played to 29-Oct-2024
Form Guide
Team Name | Form |
---|---|
Chalkers Mighty Ducks | DLWDWWWWWWWWDW |
Chalkers Cheetahs | DWLWWWWDWLWWWW |
Southern Steelers | WWWDWLDWWWLWLL |
Chalkers Elements | DLWWWLWDLWLWDW |
Chalkers Macadamias | DWLLLLDLWDWLWW |
Chalkers Z-Fighters | WWWLLWLLLDLLWL |
Chalkers 8Ballers | LLLDLWLWLLLLLL |
Chalkers Crusaders | LLLDLLLLLLWLLL |