South Qld Eight Ball Federation
2025 SQEBF Open Masters Over 60's (? Grade)
Matches
|
  |
18-05-2025 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Brad Jaenke | 0:3 | Pat Broderick | Played | WTBC | |
2 | Peter Smith | 1:2 | Gavin Jenkinson | Played | WTBC | |
3 | Wayne Bishop | 2:1 | Allan Lakshman | Played | WTBC | |
4 | Andrew Costello | 1:2 | Bruce Wallace | Played | WTBC | |
915477915478915479915480
18-05-2025 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
5 | Brad Jaenke | 1:2 | Andrew Costello | Played | WTBC | |
6 | Bruce Wallace | 3:0 | Wayne Bishop | Played | WTBC | |
7 | Allan Lakshman | 1:2 | Peter Smith | Played | WTBC | |
8 | Gavin Jenkinson | 1:2 | Pat Broderick | Played | WTBC | |
915481915482915483915484
18-05-2025 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
9 | Gavin Jenkinson | 2:1 | Brad Jaenke | Played | WTBC | |
10 | Pat Broderick | 2:1 | Allan Lakshman | Played | WTBC | |
11 | Peter Smith | 1:2 | Bruce Wallace | Played | WTBC | |
12 | Wayne Bishop | 1:2 | Andrew Costello | Played | WTBC | |
915485915486915487915488
18-05-2025 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
13 | Wayne Bishop | 0:3 | Brad Jaenke | Played | WTBC | |
14 | Andrew Costello | 3:0 | Peter Smith | Played | WTBC | |
15 | Bruce Wallace | 0:3 | Pat Broderick | Played | WTBC | |
16 | Allan Lakshman | 2:1 | Gavin Jenkinson | Played | WTBC | |
915489915490915491915492
18-05-2025 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
17 | Brad Jaenke | 1:2 | Allan Lakshman | Played | WTBC | |
18 | Gavin Jenkinson | 2:1 | Bruce Wallace | Played | WTBC | |
19 | Pat Broderick | 1:2 | Andrew Costello | Played | WTBC | |
20 | Peter Smith | 3:0 | Wayne Bishop | Played | WTBC | |
915493915494915495915496
18-05-2025 - Round 6
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
21 | Brad Jaenke | 2:1 | Peter Smith | Played | WTBC | |
22 | Wayne Bishop | 1:2 | Pat Broderick | Played | WTBC | |
23 | Andrew Costello | 1:2 | Gavin Jenkinson | Played | WTBC | |
24 | Bruce Wallace | 2:1 | Allan Lakshman | Played | WTBC | |
915497915498915499915500
18-05-2025 - Round 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
25 | Bruce Wallace | 2:1 | Brad Jaenke | Played | WTBC | |
26 | Allan Lakshman | 1:2 | Andrew Costello | Played | WTBC | |
27 | Gavin Jenkinson | 3:0 | Wayne Bishop | Played | WTBC | |
28 | Pat Broderick | 2:1 | Peter Smith | Played | WTBC | |
915501915502915503915504