South Qld Eight Ball Federation
2024 SQEBF Under 12 Singles
Matches
|
|
18-05-2024 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue |
|
1 | Hugo Fernandes | NR | BYE | BYE | QMAST |
2 | Tyson Peters | 1 (2):(0) 0 | Lachlan Dinga | Played | QMAST |
3 | Ashton Trevor | 1 (2):(0) 0 | Emily Fahey | Played | QMAST |
5 | Tyson Hodges | 0 (1):(1) 0 | Edward Berlin-Noe | Played | QMAST |
733091733092733093733095
18-05-2024 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue |
|
6 | Tyson Hodges | 1 (2):(0) 0 | Hugo Fernandes | Played | QMAST |
7 | Edward Berlin-Noe | 0 (1):(1) 0 | Jessica Hall | Played | QMAST |
9 | Emily Fahey | 0 (1):(1) 0 | Tyson Peters | Played | QMAST |
10 | Lachlan Dinga | NR | BYE | BYE | QMAST |
733096733097733099733100
18-05-2024 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue |
|
11 | Lachlan Dinga | 0 (1):(1) 0 | Hugo Fernandes | Played | QMAST |
12 | Emily Fahey | NR | BYE | BYE | QMAST |
14 | Ashton Trevor | 0 (1):(1) 0 | Edward Berlin-Noe | Played | QMAST |
15 | Jessica Hall | 0 (1):(1) 0 | Tyson Hodges | Played | QMAST |
733101733102733104733105
18-05-2024 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue |
|
16 | Hugo Fernandes | 1 (2):(0) 0 | Jessica Hall | Played | QMAST |
17 | Tyson Hodges | 1 (2):(0) 0 | Ashton Trevor | Played | QMAST |
18 | Edward Berlin-Noe | 0 (1):(1) 0 | Tyson Peters | Played | QMAST |
20 | Emily Fahey | 0 (1):(1) 0 | Lachlan Dinga | Played | QMAST |
733106733107733108733110
18-05-2024 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue |
|
21 | Hugo Fernandes | 0 (1):(1) 0 | Emily Fahey | Played | QMAST |
23 | Edward Berlin-Noe | NR | BYE | BYE | QMAST |
24 | Tyson Peters | 0 (1):(1) 0 | Tyson Hodges | Played | QMAST |
25 | Ashton Trevor | 0 (1):(1) 0 | Jessica Hall | Played | QMAST |
733111733113733114733115
18-05-2024 - Round 6
Ref | Home Player | Score | Away Player | Status | Venue |
|
26 | Ashton Trevor | 0 (1):(1) 0 | Hugo Fernandes | Played | QMAST |
27 | Jessica Hall | 0 (1):(1) 0 | Tyson Peters | Played | QMAST |
28 | Tyson Hodges | NR | BYE | BYE | QMAST |
29 | Edward Berlin-Noe | 0 (1):(1) 0 | Lachlan Dinga | Played | QMAST |
733116733117733118733119
18-05-2024 - Round 7
Ref | Home Player | Score | Away Player | Status | Venue |
|
32 | Emily Fahey | 0 (1):(1) 0 | Edward Berlin-Noe | Played | QMAST |
33 | Lachlan Dinga | 0 (0):(2) 1 | Tyson Hodges | Played | QMAST |
34 | Jessica Hall | NR | BYE | BYE | QMAST |
35 | Tyson Peters | 1 (2):(0) 0 | Ashton Trevor | Played | QMAST |
733122733123733124733125
18-05-2024 - Round 8
Ref | Home Player | Score | Away Player | Status | Venue |
|
36 | Hugo Fernandes | 0 (0):(2) 1 | Tyson Peters | Played | QMAST |
37 | Ashton Trevor | NR | BYE | BYE | QMAST |
38 | Jessica Hall | 1 (2):(0) 0 | Lachlan Dinga | Played | QMAST |
39 | Tyson Hodges | 1 (2):(0) 0 | Emily Fahey | Played | QMAST |
733126733127733128733129
18-05-2024 - Round 9
Ref | Home Player | Score | Away Player | Status | Venue |
|
41 | Hugo Fernandes | 0 (1):(1) 0 | Edward Berlin-Noe | Played | QMAST |
43 | Emily Fahey | 1 (2):(0) 0 | Jessica Hall | Played | QMAST |
44 | Lachlan Dinga | 0 (1):(1) 0 | Ashton Trevor | Played | QMAST |
45 | Tyson Peters | NR | BYE | BYE | QMAST |
733131733133733134733135